Rebels U15-1 | 0 |
Titans U15-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55065 | Mon, Jun. 02, 2025 6:00 PM | Dow Centennial Centre | Rebels U15-1 | Titans U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U15-1 | 0 | 0 | 0 | 0 |
Titans U15-1 | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U15-1 | 0 | 0 | 0 | 0 |
Titans U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U15-1 | -- |
Titans U15-1 | -- |
Period 1 |
---|
Titans U15-1 at 14:41 - #17 Tye Drenka from #14 Trevor Bladon |
Titans U15-1 at 10:09 (PP) - #11 Stone Cooper from #18 Xavier Wujcik |
Titans U15-1 at 8:33 - #88 Bentley Gabriel from #17 Tye Drenka |
Period 2 |
Titans U15-1 at 16:16 (SH) - #18 Xavier Wujcik |
Titans U15-1 at 2:42 - #11 Stone Cooper |
Period 3 |
Titans U15-1 at 16:04 - #12 Seth Schauenberg |
Titans U15-1 at 5:10 - #12 Seth Schauenberg from #88 Bentley Gabriel |
Titans U15-1 at 0:01 (PP) - #29 Rogan Mott-Moe from #11 Stone Cooper |
Period 1 |
---|
Rebels U15-1 at 10:20 - #12 Rylan Nakonechny for Slashing - SL -2 |
Period 2 |
Titans U15-1 at 16:53 - #11 Stone Cooper for Slashing - SL -2 |
Titans U15-1 at 11:20 - #44 Colbey Johnston for Cross Check- CC -2 |
Titans U15-1 at 8:18 - #44 Colbey Johnston for Cross Check- CC -2 |
Period 3 |
Rebels U15-1 at 11:25 - #16 Tyler Bilyk for Cross Check- CC -2 |
Rebels U15-1 at 0:59 - #16 Tyler Bilyk for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brayden Way | 0 | 0 | 0 | 0.00 |
5 | Dylan Currie | 0 | 0 | 0 | 0.00 |
11 | Eli Hromota | 0 | 0 | 0 | 0.00 |
12 | Rylan Nakonechny | 0 | 0 | 0 | 2.00 |
13 | Jonah LaRose | 0 | 0 | 0 | 0.00 |
14 | David Michaelchuk | 0 | 0 | 0 | 0.00 |
15 | Declan Stecyk | 0 | 0 | 0 | 0.00 |
16 | Tyler Bilyk | 0 | 0 | 0 | 4.00 |
17 | Riley Reich | 0 | 0 | 0 | 0.00 |
18 | Ryan Zinyk | 0 | 0 | 0 | 0.00 |
19 | Manfred Peterson | 0 | 0 | 0 | 0.00 |
30 | Liam Viterbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Liam Viterbo | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Matthew Blatz |
Paul Krueger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Stone Cooper | 2 | 1 | 3 | 2.00 |
12 | Seth Schauenberg | 2 | 0 | 2 | 0.00 |
17 | Tye Drenka | 1 | 1 | 2 | 0.00 |
18 | Xavier Wujcik | 1 | 1 | 2 | 0.00 |
88 | Bentley Gabriel | 1 | 1 | 2 | 0.00 |
29 | Rogan Mott-Moe | 1 | 0 | 1 | 0.00 |
14 | Trevor Bladon | 0 | 1 | 1 | 0.00 |
1 | Kort Maygard | 0 | 0 | 0 | 0.00 |
8 | Hunter Osepchuk | 0 | 0 | 0 | 0.00 |
9 | Lynden Smith | 0 | 0 | 0 | 0.00 |
10 | Lucas Schwab | 0 | 0 | 0 | 0.00 |
16 | Ethan Smith | 0 | 0 | 0 | 0.00 |
20 | Jake Labbe | 0 | 0 | 0 | 0.00 |
22 | Alexander Harris | 0 | 0 | 0 | 0.00 |
44 | Colbey Johnston | 0 | 0 | 0 | 4.00 |
55 | Vance Becher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kort Maygard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Murray Bladon |
Mike Drenka |
Chad Johntson |
Ben Decker |
Tristan Laromee |