Wizards U15-1 | 0 |
Crush U15-2 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55073 | Mon, Jun. 09, 2025 7:30 PM | George S. Hughes South Side Arena | Wizards U15-1 | Crush U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U15-1 | 0 | 0 | 0 | 0 |
Crush U15-2 | 2 | 6 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U15-1 | 0 | 0 | 0 | 0 |
Crush U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U15-1 | -- |
Crush U15-2 | -- |
Period 1 |
---|
Crush U15-2 at 16:25 - #55 Austin Zander from #44 Xander Cunningham and #42 Seth Toohey |
Crush U15-2 at 15:15 - #55 Austin Zander from #19 Kieran Carnahan and #46 Sawyer Blouin |
Period 2 |
Crush U15-2 at 16:04 - #52 Kristian Loitz from #46 Sawyer Blouin |
Crush U15-2 at 13:10 - #56 Colt Scrannage |
Crush U15-2 at 9:51 - #52 Kristian Loitz |
Crush U15-2 at 4:21 - #52 Kristian Loitz from #45 Easton Doepker-Thielen |
Crush U15-2 at 3:40 - #45 Easton Doepker-Thielen from #52 Kristian Loitz and #55 Austin Zander |
Crush U15-2 at 2:56 - #45 Easton Doepker-Thielen from #42 Seth Toohey |
Period 3 |
Crush U15-2 at 19:51 - #45 Easton Doepker-Thielen from #55 Austin Zander |
Crush U15-2 at 16:38 - #55 Austin Zander from #54 Olin Nelson |
Crush U15-2 at 8:52 - #19 Kieran Carnahan |
Crush U15-2 at 3:34 - #55 Austin Zander from #35 Brody Folkinga |
Period 1 |
---|
Wizards U15-1 at 17:50 - #95 Van McKenzie for Slashing - SL -2 |
Crush U15-2 at 14:01 - #19 Kieran Carnahan for Slashing - SL -2 |
Wizards U15-1 at 12:09 - #25 Cohen MacDermott for Cross Check- CC -2 |
Crush U15-2 at 7:34 - #54 Olin Nelson for Cross Check- CC -2 |
Crush U15-2 at 7:34 - #54 Olin Nelson for Slashing - SL -2 |
Crush U15-2 at 4:35 - #57 Hunter Kerr for Check From Behind CFB - 2 minutes |
Crush U15-2 at 4:35 - #57 Hunter Kerr for Check From Behind CFB - 2 minutes |
Period 2 |
Wizards U15-1 at 19:31 - #33 David Courtorielle for Cross Check- CC -2 |
Wizards U15-1 at 4:40 - #22 Zavion Campbell for Slashing - SL -2 |
Wizards U15-1 at 0:50 - #16 Grayson Rempel for Slashing - SL -2 |
Period 3 |
Crush U15-2 at 13:38 - #57 Hunter Kerr for Cross Check- CC -2 |
Wizards U15-1 at 11:56 - #22 Zavion Campbell for Slashing - SL -2 |
Crush U15-2 at 10:20 - #57 Hunter Kerr for Boarding- BDG- 5 |
Crush U15-2 at 1:12 - #19 Kieran Carnahan for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sam Baier | 0 | 0 | 0 | 0.00 |
15 | Asher Espejo | 0 | 0 | 0 | 0.00 |
16 | Grayson Rempel | 0 | 0 | 0 | 2.00 |
22 | Zavion Campbell | 0 | 0 | 0 | 4.00 |
24 | Tyko Boraas | 0 | 0 | 0 | 0.00 |
25 | Cohen MacDermott | 0 | 0 | 0 | 2.00 |
33 | David Courtorielle | 0 | 0 | 0 | 2.00 |
35 | Drew Westervelt | 0 | 0 | 0 | 0.00 |
44 | Jayce Rempel (AP) | 0 | 0 | 0 | 0.00 |
66 | Ryland Whiteley | 0 | 0 | 0 | 0.00 |
71 | Ashtyn Lamoureux | 0 | 0 | 0 | 0.00 |
74 | Nathan McKay | 0 | 0 | 0 | 0.00 |
77 | Nathan Sieben | 0 | 0 | 0 | 0.00 |
81 | Jayson Symbaluk | 0 | 0 | 0 | 0.00 |
88 | Carter Keindel | 0 | 0 | 0 | 0.00 |
91 | Nikolai Sturko | 0 | 0 | 0 | 0.00 |
95 | Van McKenzie | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Drew Westervelt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian McKay |
Bradley Rempel |
Jeff Symbaluk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Austin Zander | 4 | 2 | 6 | 0.00 |
45 | Easton Doepker-Thielen | 3 | 1 | 4 | 0.00 |
52 | Kristian Loitz | 3 | 1 | 4 | 0.00 |
19 | Kieran Carnahan | 1 | 1 | 2 | 4.00 |
42 | Seth Toohey | 0 | 2 | 2 | 0.00 |
46 | Sawyer Blouin | 0 | 2 | 2 | 0.00 |
56 | Colt Scrannage | 1 | 0 | 1 | 0.00 |
35 | Brody Folkinga | 0 | 1 | 1 | 0.00 |
44 | Xander Cunningham | 0 | 1 | 1 | 0.00 |
54 | Olin Nelson | 0 | 1 | 1 | 4.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
43 | Lukas Johnson | 0 | 0 | 0 | 0.00 |
47 | Bentley Parsons | 0 | 0 | 0 | 0.00 |
48 | Stone Murphy | 0 | 0 | 0 | 0.00 |
49 | Rocci Bascello | 0 | 0 | 0 | 0.00 |
57 | Hunter Kerr | 0 | 0 | 0 | 11.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brody Folkinga | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nick Thielen |
Adam Toohey |
No Officials Entered |