Crush U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 2 | 1 | 4 | 7 | |
| Warriors U15C-1 | 1 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Stone Murphy | 2 | 0 | 2 | 0 |
| 8 | Stone Murphy | 1 | 0 | 1 | 2 |
| 57 | Zachary Gravelle | 1 | 0 | 1 | 0 |
| 53 | Hemley Djomdi Djarsia | 1 | 0 | 1 | 0 |
| 49 | Blake Berg | 1 | 0 | 1 | 0 |
| 40 | Preston Bauer | 1 | 0 | 1 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 52 | Carter Halfyard | 0 | 1 | 1 | 2 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 47 | Oliver Cole | 0 | 0 | 0 | 2 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 42 | Logan Barkley | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 16 | Deacon Scheit | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rankin MacDonald | 45:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sullivan Davey | 2 | 2 | 4 | 0 |
| 9 | Aaden Bella | 1 | 1 | 2 | 0 |
| 8 | Armahn Simms | 1 | 0 | 1 | 0 |
| 14 | Tristan Bonifacio | 1 | 0 | 1 | 0 |
| 5 | Harrison Campbell | 0 | 1 | 1 | 2 |
| 4 | Cole Tietge | 0 | 0 | 0 | 0 |
| 35 | Joel Weigel | 0 | 0 | 0 | 0 |
| 31 | Jonah Sullivan | 0 | 0 | 0 | 0 |
| 19 | Daniel (Danny) Trela | 0 | 0 | 0 | 0 |
| 18 | Sebastien Smith | 0 | 1 | 1 | 0 |
| 16 | Mitchell Cardinal | 0 | 0 | 0 | 0 |
| 15 | Hudson Tyminski | 0 | 1 | 1 | 2 |
| 13 | Udaijit Panghali | 0 | 0 | 0 | 0 |
| 12 | Hugo Janzen | 0 | 1 | 1 | 0 |
| 10 | Liam Gorman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Joel Weigel | 45:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach teamhalfyard@hotmail.com t••••••@••••••••• 7802318457 (•••) ••• •••• |
| Assistant Coach brendyhansen@gmail.com b••••••@••••••••• +1 7808982779 (•••) ••• •••• |
| Head Coach nickthielen@msn.com n••••••@••••••••• 4039983941 (•••) ••• •••• |
| Assistant Coach benleafloor@hotmail.com b••••••@••••••••• 4035891770 (•••) ••• •••• |
| Head Coach nsullivan15@hotmail.com n••••••@••••••••• 780-919-3932 (•••) ••• •••• |
| Assistant Coach vtietge@live.ca v••••••@••••••••• 5879309377 (•••) ••• •••• |
| Referee |
| Game Sheet |
| Official |