| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U11B-1 | 2 | 3 | 1 | 6 | |
| Rams U11B-1 | 4 | 1 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U11B-1 | 2 | 5 | 7 | ||
| Rams U11B-1 | 8 | 9 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Logan OBrien | 3 | 0 | 3 | 2 |
| 7 | Dekker Robinson | 2 | 0 | 2 | 2 |
| 6 | Zander Olesen | 1 | 1 | 2 | 0 |
| 8 | Brandon Valois | 0 | 0 | 0 | 0 |
| 31 | Jacob Marsh | 0 | 0 | 0 | 0 |
| 3 | Cooper Breitung | 0 | 0 | 0 | 0 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0 |
| 21 | Holden Chute-Freeman | 0 | 0 | 0 | 0 |
| 20 | Caliana Blais | 0 | 0 | 0 | 0 |
| 2 | Tom Klevyer | 0 | 0 | 0 | 0 |
| 19 | Ashton Shinness | 0 | 0 | 0 | 0 |
| 18 | Benjamin Hannah | 0 | 0 | 0 | 0 |
| 17 | Zachary Foster | 0 | 0 | 0 | 0 |
| 15 | Kalem Rudzki | 0 | 0 | 0 | 0 |
| 13 | Douglas Fritz | 0 | 0 | 0 | 0 |
| 11 | Stuart Duggan | 0 | 0 | 0 | 0 |
| 10 | Markus Johnson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Walker James | 2 | 0 | 2 | 0 |
| 9 | Lincoln Soetaert | 1 | 0 | 1 | 0 |
| 7 | Ethan McArthur | 1 | 0 | 1 | 0 |
| 18 | Smyth Como | 1 | 0 | 1 | 0 |
| 13 | Kennedy Livingston | 1 | 0 | 1 | 0 |
| 8 | Lars Como | 0 | 0 | 0 | 0 |
| 5 | Cooper Korsh | 0 | 0 | 0 | 2 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0 |
| 3 | Jack Morris | 0 | 0 | 0 | 0 |
| 20 | Tayden Tassone | 0 | 0 | 0 | 7 |
| 16 | Jules Cherewyk | 0 | 0 | 0 | 0 |
| 15 | Steven Meyer | 0 | 0 | 0 | 0 |
| 14 | Shane Relland | 0 | 0 | 0 | 0 |
| 12 | Jayden Mclennan | 0 | 0 | 0 | 0 |
| 11 | Noah McDougall | 0 | 0 | 0 | 0 |
| 10 | Vaughn Tymkow | 0 | 0 | 0 | 0 |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |