Raiders U15-1 | 8 |
Crush U15-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Wed, Jun. 18, 2025 6:00 PM | Ardrossan Recreation Complex East | Raiders U15-1 | Crush U15-2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Raiders U15-1 | 3 | 3 | 2 | 0 | 8 |
Crush U15-2 | 4 | 2 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Raiders U15-1 | 0 | 0 | 0 | 0 | 0 |
Crush U15-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Raiders U15-1 | -- |
Crush U15-2 | -- |
Period 1 |
---|
Raiders U15-1 at 15:57 - #18 Leo Theoret for Cross Check- CC -2 |
Raiders U15-1 at 8:35 - #10 Gabriel Milot for Check From Behind CFB - 2 minutes |
Raiders U15-1 at 8:20 - #10 Gabriel Milot for Check From Behind CFB - 2 minutes |
Raiders U15-1 at 7:39 - #5 Johnathon Pontius for Check From Behind CFB - 2 minutes |
Crush U15-2 at 6:15 - #51 Kaison Walker for Check From Behind CFB - 2 minutes |
Raiders U15-1 at 5:39 - #5 Johnathon Pontius for Check From Behind CFB - 2 minutes |
Crush U15-2 at 4:15 - #51 Kaison Walker for Check From Behind CFB - 2 minutes |
Crush U15-2 at 2:15 - #54 Olin Nelson for Slashing - SL -2 |
Period 2 |
Crush U15-2 at 11:38 - #44 Xander Cunningham for Cross Check- CC -2 |
Crush U15-2 at 5:30 - #54 Olin Nelson for Slashing - SL -2 |
Raiders U15-1 at 3:55 - #7 Lincoln Anderson for Cross Check- CC -2 |
Crush U15-2 at 1:48 - #49 Rocci Bascello for Slashing - SL -2 |
Period 3 |
Raiders U15-1 at 15:54 - #7 Lincoln Anderson for Cross Check- CC -2 |
Crush U15-2 at 15:54 - #54 Olin Nelson for Slashing - SL -2 |
Crush U15-2 at 15:02 - #19 Kieran Carnahan for Cross Check- CC -2 |
Raiders U15-1 at 14:45 - #10 Gabriel Milot for Check From Behind CFB - 2 minutes |
Raiders U15-1 at 12:45 - #10 Gabriel Milot for Check From Behind CFB - 2 minutes |
Raiders U15-1 at 6:41 - #10 Gabriel Milot for Slashing - SL -2 |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nate Chrunik | 1 | 3 | 4 | 0.00 |
14 | Brayden Sawchuk | 2 | 1 | 3 | 0.00 |
6 | Carter Way | 1 | 1 | 2 | 0.00 |
10 | Gabriel Milot | 1 | 1 | 2 | 10.00 |
7 | Lincoln Anderson | 1 | 0 | 1 | 4.00 |
16 | Landyn DePape | 1 | 0 | 1 | 0.00 |
19 | Caius Giesbrechts | 1 | 0 | 1 | 0.00 |
31 | Kaden Sloan | 0 | 1 | 1 | 0.00 |
2 | Kendrix ONeal | 0 | 0 | 0 | 0.00 |
3 | Connor Marsh | 0 | 0 | 0 | 0.00 |
4 | Michael Farrell | 0 | 0 | 0 | 0.00 |
5 | Johnathon Pontius | 0 | 0 | 0 | 4.00 |
13 | Baze Colbert | 0 | 0 | 0 | 0.00 |
15 | Mason Marche | 0 | 0 | 0 | 0.00 |
17 | Ryder DePape | 0 | 0 | 0 | 0.00 |
18 | Leo Theoret | 0 | 0 | 0 | 2.00 |
20 | Josh Mair | 0 | 0 | 0 | 0.00 |
23 | Dawson Zoetekouw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jereme Anderson |
Nolan Sloan |
Luc Theoret |
Casey Zoetekouw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Kaison Walker | 5 | 2 | 7 | 4.00 |
42 | Seth Toohey | 2 | 2 | 4 | 0.00 |
45 | Easton Doepker-Thielen | 1 | 1 | 2 | 0.00 |
52 | Kristian Loitz | 1 | 0 | 1 | 0.00 |
49 | Rocci Bascello | 0 | 1 | 1 | 2.00 |
54 | Olin Nelson | 0 | 1 | 1 | 6.00 |
56 | Colt Scrannage | 0 | 1 | 1 | 0.00 |
19 | Kieran Carnahan (AP) | 0 | 0 | 0 | 2.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
40 | Emry Wickens | 0 | 0 | 0 | 0.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
44 | Xander Cunningham | 0 | 0 | 0 | 2.00 |
46 | Sawyer Blouin | 0 | 0 | 0 | 0.00 |
47 | Bentley Parsons | 0 | 0 | 0 | 0.00 |
48 | Stone Murphy | 0 | 0 | 0 | 0.00 |
50 | Jordan Starcevic | 0 | 0 | 0 | 0.00 |
53 | Blake Berg | 0 | 0 | 0 | 0.00 |
55 | Austin Zander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Charko |
Nick Thielen |
Adam Toohey |
No Officials Entered |