Ruckus U15W-1 | 2 |
Titans U15W-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15007 | Fri, May. 09, 2025 6:30 PM | GH Dawe Twin Arena North | Ruckus U15W-1 | Titans U15W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ruckus U15W-1 | 0 | 1 | 1 | 2 |
| Titans U15W-2 | 1 | 3 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ruckus U15W-1 | 0 | 0 | 0 | 0 |
| Titans U15W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ruckus U15W-1 | -- |
| Titans U15W-2 | -- |
| Period 1 |
|---|
| Titans U15W-2 at 16:52 - #11 Rachel Saranchuk |
| Period 2 |
| Ruckus U15W-1 at 18:50 - #5 Madissyn Campbell from #17 paige lenzin |
| Titans U15W-2 at 16:38 - #17 Lucy Hantelmann from #4 Avery Chamulke |
| Titans U15W-2 at 6:40 - #17 Lucy Hantelmann from #11 Rachel Saranchuk |
| Titans U15W-2 at 0:43 - #17 Lucy Hantelmann |
| Period 3 |
| Titans U15W-2 at 19:47 - #3 Heidi Hallberg from #5 Avery Dziad |
| Titans U15W-2 at 18:14 - #4 Avery Chamulke |
| Titans U15W-2 at 15:21 - #5 Avery Dziad |
| Ruckus U15W-1 at 14:00 - #9 Jillian Nielsen |
| Titans U15W-2 at 11:40 - #17 Lucy Hantelmann from #3 Heidi Hallberg |
| Titans U15W-2 at 7:05 - #10 Kennedy Sillito from #17 Lucy Hantelmann |
| Titans U15W-2 at 1:50 - #2 Elise McKinney from #20 Katie-Mae Brown and #15 Madison Peters |
| Period 1 |
|---|
| Ruckus U15W-1 at 14:23 - #4 Niko Hooey for Check From Behind CFB - 2 minutes |
| Ruckus U15W-1 at 14:23 - #4 Niko Hooey for Check From Behind CFB - 2 minutes |
| Ruckus U15W-1 at 5:47 - #16 Presley Price for Cross Check- CC -2 |
| Titans U15W-2 at 0:00 - #16 Zoe McLean for Slashing - SL -2 |
| Period 2 |
| Ruckus U15W-1 at 11:16 - #14 Zoe Oshvalda for Check From Behind CFB - 2 minutes |
| Ruckus U15W-1 at 11:16 - #14 Zoe Oshvalda for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Titans U15W-2 at 9:48 - #11 Rachel Saranchuk for Slashing - SL -2 |
| Period 3 |
| Ruckus U15W-1 at 9:33 - #20 Taylor Johnson for Interference - INT - 2 |
| Ruckus U15W-1 at 5:04 - #9 Jillian Nielsen for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Madissyn Campbell | 1 | 0 | 1 | 0.00 |
| 9 | Jillian Nielsen | 1 | 0 | 1 | 2.00 |
| 17 | paige lenzin (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Niko Hooey | 0 | 0 | 0 | 4.00 |
| 6 | Tayte Stephenson | 0 | 0 | 0 | 0.00 |
| 8 | Nyah Kalenchuk | 0 | 0 | 0 | 0.00 |
| 10 | Piper Lowry | 0 | 0 | 0 | 0.00 |
| 11 | Harper Eggerman | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Dziwak | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Oshvalda | 0 | 0 | 0 | 4.00 |
| 15 | Colbie Christie | 0 | 0 | 0 | 0.00 |
| 16 | Presley Price | 0 | 0 | 0 | 2.00 |
| 20 | Taylor Johnson | 0 | 0 | 0 | 2.00 |
| 31 | Marley Locke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Marley Locke | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adrienne Boudreau |
| Cassidy O'Neill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lucy Hantelmann | 4 | 1 | 5 | 0.00 |
| 3 | Heidi Hallberg | 1 | 1 | 2 | 0.00 |
| 4 | Avery Chamulke | 1 | 1 | 2 | 0.00 |
| 5 | Avery Dziad | 1 | 1 | 2 | 0.00 |
| 11 | Rachel Saranchuk | 1 | 1 | 2 | 2.00 |
| 2 | Elise McKinney | 1 | 0 | 1 | 0.00 |
| 10 | Kennedy Sillito | 1 | 0 | 1 | 0.00 |
| 15 | Madison Peters | 0 | 1 | 1 | 0.00 |
| 20 | Katie-Mae Brown | 0 | 1 | 1 | 0.00 |
| 1 | Julia Peirson | 0 | 0 | 0 | 0.00 |
| 8 | Schendel Roxy | 0 | 0 | 0 | 0.00 |
| 16 | Zoe McLean | 0 | 0 | 0 | 2.00 |
| 19 | Beniuk Kayla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Julia Peirson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ricky Schendel |
| Luc Sillito |
| No Officials Entered |