U13B - Blues U13-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Blues U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13B | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season | Blues U11-1 | Greater Edmonton Lacrosse Council (GELC) - U11-B | | 6 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
2024 Box Season | Blues U11-1 | Greater Edmonton Lacrosse Council (GELC) - U11-B | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Blues U9-1 | Greater Edmonton Lacrosse Council (GELC) - U9 | 9 | 7 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Box | Edmonton Blues Bantam B 1 | Greater Edmonton Lacrosse Council (GELC) - 14u C | 13 | 14 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2018 | Edmonton Blues Pee Wee B 2 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 11 | 19 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Blues U13-1 | Jomha, Noah | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Roughing -RO - 2 | 2.00 | 1 | 0 |