U15A - Rams U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Rams U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 45 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Rams U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13-2 | 44 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Rams U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 70 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Season | Rams 10U-2 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 89 | 15 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019 Box | St Albert Rams Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 22 | 8 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
45 | Rams U15A | Janvier, Griffin | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME