U15B - Rock U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Rock U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 57 | 8 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Rock U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13-1 | 75 | 18 | 15 | 4 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box Lacrosse | Rock U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 4 | 15 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box Lacrosse | Rock U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Box | Westlock ROCK Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 8 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
57 | Rock U15-1 | Meinczinger, Aleah | 8 | 3 | 3 | 6 | 0.75 | 0.38 | 0.38 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME