U15B - Titans U15-3
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U15-3 | Greater Edmonton Lacrosse Council (GELC) - U15B | 22 | 11 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season | Titans U13-2 | Greater Edmonton Lacrosse Council (GELC) - U13-1 | 20 | 15 | 22 | 4 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 19.0 |
2023 Box Lacrosse | Titans U13-3 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 4 | 18 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 Box Season | Titans 10U-2 | Greater Edmonton Lacrosse Council (GELC) - 10u SILVER | 4 | 15 | 25 | 2 | 27 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2019 Box | Sherwood Park Titans Tyke 4 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke East 2019 | | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Titans U15-3 | Kerr, Austin | 11 | 7 | 5 | 12 | 1.09 | 0.64 | 0.45 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Slashing - SL -2 | 2.00 | 1 | 0 |