U15W - Raiders U15W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Raiders U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15W | 16 | 15 | 19 | 9 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Raiders U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Raiders U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 6 | 14 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Season | Raiders 12UF | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 6 | 15 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Box | Beaumont Raiders Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 3 | 14 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2018 | Beaumont Raiders Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 5 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Raiders U15W-1 | Mortenson, Nashlyn | 15 | 19 | 9 | 28 | 1.87 | 1.27 | 0.60 | 0 | 0 | 0 | 4.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |