Warriors U13A | 4 |
Posse U13A | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3515 | Wed, May. 15, 2024 7:45 PM | George S. Hughes South Side Arena | Warriors U13A | Posse U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U13A | 3 | 0 | 1 | 4 |
Posse U13A | 4 | 7 | 2 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U13A | 0 | 0 | 0 | 0 |
Posse U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U13A | -- |
Posse U13A | -- |
Period 1 |
---|
Posse U13A at 11:54 - #15 Anthony-John Waddington |
Warriors U13A at 11:10 - #44 Owen Tooke |
Warriors U13A at 10:11 - #13 Noah Somers from #18 Cassius Algee |
Warriors U13A at 7:09 - #16 Charlie Keddie |
Posse U13A at 6:07 - #2 Tucker McLim |
Posse U13A at 2:30 - #14 Emerson Stewart from #18 Jayce Jespersen |
Posse U13A at 0:54 - #7 Palmer Hennig from #11 Lincoln Schulz |
Period 2 |
Posse U13A at 12:58 - #2 Tucker McLim from #8 Joshua Peddle |
Posse U13A at 12:51 - #16 Reid Hartmann |
Posse U13A at 9:16 - #2 Tucker McLim |
Posse U13A at 8:32 - #8 Joshua Peddle |
Posse U13A at 4:23 - #16 Reid Hartmann |
Posse U13A at 1:25 - #14 Emerson Stewart |
Posse U13A at 0:55 - #8 Joshua Peddle |
Period 3 |
Warriors U13A at 14:15 - #44 Owen Tooke from #7 Kiran Gurjar |
Posse U13A at 13:45 - #11 Lincoln Schulz |
Posse U13A at 7:06 - #19 Eli Henderson |
Period 1 |
---|
No Penalties |
Period 2 |
Warriors U13A at 13:48 - #7 Kiran Gurjar for Interference - INT - 2 |
Warriors U13A at 11:28 - #8 Andrew Chorley for Check From Behind CFB - 2 minutes |
Warriors U13A at 11:28 - #8 Andrew Chorley for Check From Behind CFB - 2 minutes |
Posse U13A at 4:44 - #10 Cohen Goertzen for Cross Check- CC -2 |
Warriors U13A at 1:25 - #14 Oskar Rossman for Slashing - SL -2 |
Period 3 |
Warriors U13A at 8:13 - #8 Andrew Chorley for Cross Check- CC -2 |
Warriors U13A at 1:39 - #7 Kiran Gurjar for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Owen Tooke | 2 | 0 | 2 | 0.00 |
13 | Noah Somers | 1 | 0 | 1 | 0.00 |
16 | Charlie Keddie | 1 | 0 | 1 | 0.00 |
7 | Kiran Gurjar | 0 | 1 | 1 | 4.00 |
18 | Cassius Algee | 0 | 1 | 1 | 0.00 |
2 | Nash Nahayowski | 0 | 0 | 0 | 0.00 |
3 | Cohen D'Amico | 0 | 0 | 0 | 0.00 |
4 | Sebastien Smith | 0 | 0 | 0 | 0.00 |
5 | Traqusten Smith | 0 | 0 | 0 | 0.00 |
8 | Andrew Chorley | 0 | 0 | 0 | 6.00 |
9 | Kane Hanley | 0 | 0 | 0 | 0.00 |
10 | David Shirjang | 0 | 0 | 0 | 0.00 |
11 | Benson Douglas | 0 | 0 | 0 | 0.00 |
12 | Andrin Baker | 0 | 0 | 0 | 0.00 |
14 | Oskar Rossman | 0 | 0 | 0 | 2.00 |
15 | Henry Resler | 0 | 0 | 0 | 0.00 |
19 | Nathaniel Livy | 0 | 0 | 0 | 0.00 |
22 | Luke Nahayowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Luke Nahayowski | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tucker McLim | 3 | 0 | 3 | 0.00 |
8 | Joshua Peddle | 2 | 1 | 3 | 0.00 |
14 | Emerson Stewart | 2 | 0 | 2 | 0.00 |
16 | Reid Hartmann | 2 | 0 | 2 | 0.00 |
11 | Lincoln Schulz | 1 | 1 | 2 | 0.00 |
7 | Palmer Hennig | 1 | 0 | 1 | 0.00 |
15 | Anthony-John Waddington | 1 | 0 | 1 | 0.00 |
19 | Eli Henderson | 1 | 0 | 1 | 0.00 |
18 | Jayce Jespersen | 0 | 1 | 1 | 0.00 |
1 | Kemper Morin | 0 | 0 | 0 | 0.00 |
3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
5 | Tanner Schram | 0 | 0 | 0 | 0.00 |
10 | Cohen Goertzen | 0 | 0 | 0 | 2.00 |
12 | Jozef Pietrzykowski | 0 | 0 | 0 | 0.00 |
13 | Leo Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kemper Morin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |