U13A - Warriors U13A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Warriors U15-2 | Greater Edmonton Lacrosse Council (GELC) - U15B | 6 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Warriors U13A | Greater Edmonton Lacrosse Council (GELC) - U13A | 13 | 12 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Warriors U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 13 | 13 | 18 | 2 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2022 Box Season | Warriors 10U-1 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 19 | 18 | 24 | 1 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 25.0 |
2019 Box | Edmonton Warriors Tyke 4 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke South 2019 | 2 | 9 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Warriors U13A | Somers, Noah | 12 | 6 | 3 | 9 | 0.75 | 0.50 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Slashing - SL -2 | 2.00 | 1 | 0 |