Posse U13A | 8 |
Warriors U13A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3520 | Wed, Jun. 05, 2024 7:15 PM | Glenn Hall Centennial Arena | Posse U13A | Warriors U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 5 | 3 | 8 |
Warriors U13A | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 0 | 0 | 0 |
Warriors U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13A | -- |
Warriors U13A | -- |
Period 1 |
---|
Warriors U13A at 12:24 - #9 Kane Hanley |
Period 2 |
Warriors U13A at 14:35 - #44 Owen Tooke from #15 Henry Resler |
Warriors U13A at 13:17 - #13 Noah Somers |
Posse U13A at 12:32 - #4 Hawk Terry from #19 Eli Henderson |
Posse U13A at 12:08 - #4 Hawk Terry |
Warriors U13A at 11:39 - #3 Cohen D'Amico |
Posse U13A at 8:19 - #2 Tucker McLim from #12 Jozef Pietrzykowski |
Posse U13A at 5:30 - #19 Eli Henderson |
Posse U13A at 3:01 - #7 Palmer Hennig |
Warriors U13A at 2:45 - #3 Cohen D'Amico |
Period 3 |
Posse U13A at 14:16 - #8 Joshua Peddle |
Posse U13A at 8:15 - #2 Tucker McLim |
Warriors U13A at 5:47 - #13 Noah Somers |
Posse U13A at 2:00 - #5 Tanner Schram from #19 Eli Henderson |
Period 1 |
---|
Warriors U13A at 10:06 - #19 Nathaniel Livy for High Sticking - HS -2 |
Period 2 |
Warriors U13A at 11:28 - #11 Benson Douglas for Check From Behind CFB - 2 minutes |
Warriors U13A at 9:28 - #11 Benson Douglas for Check From Behind CFB - 2 minutes |
Warriors U13A at 5:43 - #9 Kane Hanley for High Sticking -HS -5 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Eli Henderson | 1 | 2 | 3 | 0.00 |
2 | Tucker McLim | 2 | 0 | 2 | 0.00 |
4 | Hawk Terry | 2 | 0 | 2 | 0.00 |
5 | Tanner Schram | 1 | 0 | 1 | 0.00 |
7 | Palmer Hennig | 1 | 0 | 1 | 0.00 |
8 | Joshua Peddle | 1 | 0 | 1 | 0.00 |
12 | Jozef Pietrzykowski | 0 | 1 | 1 | 0.00 |
1 | Kemper Morin | 0 | 0 | 0 | 0.00 |
3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
10 | Cohen Goertzen | 0 | 0 | 0 | 0.00 |
11 | Lincoln Schulz | 0 | 0 | 0 | 0.00 |
13 | Leo Jones | 0 | 0 | 0 | 0.00 |
14 | Emerson Stewart | 0 | 0 | 0 | 0.00 |
15 | Anthony-John Waddington | 0 | 0 | 0 | 0.00 |
16 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
17 | Anna Vetter (AP) | 0 | 0 | 0 | 0.00 |
17 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
18 | Jayce Jespersen | 0 | 0 | 0 | 0.00 |
18 | Trinity Duchscher (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kemper Morin | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Lee Hartmann |
Kyle Schram |
Glen Tichkowsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cohen D'Amico | 2 | 0 | 2 | 0.00 |
13 | Noah Somers | 2 | 0 | 2 | 0.00 |
9 | Kane Hanley | 1 | 0 | 1 | 5.00 |
44 | Owen Tooke | 1 | 0 | 1 | 0.00 |
15 | Henry Resler | 0 | 1 | 1 | 0.00 |
2 | Nash Nahayowski | 0 | 0 | 0 | 0.00 |
4 | Sebastien Smith | 0 | 0 | 0 | 0.00 |
5 | Traqusten Smith | 0 | 0 | 0 | 0.00 |
6 | Bryce Brophy | 0 | 0 | 0 | 0.00 |
7 | Kiran Gurjar | 0 | 0 | 0 | 0.00 |
8 | Andrew Chorley | 0 | 0 | 0 | 0.00 |
10 | David Shirjang | 0 | 0 | 0 | 0.00 |
11 | Benson Douglas | 0 | 0 | 0 | 4.00 |
12 | Andrin Baker | 0 | 0 | 0 | 0.00 |
14 | Oskar Rossman | 0 | 0 | 0 | 0.00 |
16 | Charlie Keddie | 0 | 0 | 0 | 0.00 |
18 | Cassius Algee | 0 | 0 | 0 | 0.00 |
19 | Nathaniel Livy | 0 | 0 | 0 | 2.00 |
22 | Luke Nahayowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Luke Nahayowski | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |