Rams U13A | 3 |
Warriors U13A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3524 | Fri, Jun. 14, 2024 7:00 PM | Kinex Arena (St. Albert) | Rams U13A | Warriors U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13A | 2 | 0 | 1 | 3 |
Warriors U13A | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13A | 0 | 0 | 0 | 0 |
Warriors U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13A | -- |
Warriors U13A | -- |
Period 1 |
---|
Warriors U13A at 11:08 - #2 Nash Nahayowski |
Warriors U13A at 8:08 - #11 Benson Douglas |
Rams U13A at 7:47 - #87 Cohen Courchesne from #34 Calder Sonnichsen |
Rams U13A at 2:29 - #39 Declan Hope from #16 Rylen Yates |
Period 2 |
Warriors U13A at 14:48 - #44 Owen Tooke from #7 Kiran Gurjar |
Period 3 |
Warriors U13A at 10:25 - #44 Owen Tooke |
Rams U13A at 0:38 - #87 Cohen Courchesne |
Warriors U13A at 0:29 - #18 Cassius Algee from #15 Henry Resler |
Period 1 |
---|
Warriors U13A at 8:50 - #3 Cohen D'Amico for High Sticking - HS -2 |
Rams U13A at 5:44 - #7 Austin Klita for High Sticking - HS -2 |
Period 2 |
Rams U13A at 15:00 - #34 Calder Sonnichsen for Slashing - SL -2 |
Warriors U13A at 13:09 - #18 Cassius Algee for High Sticking -HS -5 |
Rams U13A at 9:26 - #70 Nathan McCauley for Boarding- BDG- 5 |
Rams U13A at 6:03 - #7 Austin Klita for Cross Check- CC -2 |
Warriors U13A at 6:03 - #15 Henry Resler for Slashing - SL -2 |
Period 3 |
Warriors U13A at 13:03 - #44 Owen Tooke for Cross Check- CC -2 |
Warriors U13A at 7:50 - #14 Oskar Rossman for Cross Check- CC -2 |
Warriors U13A at 4:12 - #9 Kane Hanley for Slashing - SL -2 |
Rams U13A at 2:49 - #87 Cohen Courchesne for Tripping - TR- 2 |
Warriors U13A at 0:38 - #9 Kane Hanley for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Cohen Courchesne | 2 | 0 | 2 | 2.00 |
39 | Declan Hope | 1 | 0 | 1 | 0.00 |
16 | Rylen Yates (AP) | 0 | 1 | 1 | 0.00 |
34 | Calder Sonnichsen | 0 | 1 | 1 | 2.00 |
4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
7 | Austin Klita | 0 | 0 | 0 | 4.00 |
10 | Carter Letawsky (AP) | 0 | 0 | 0 | 0.00 |
11 | Jack Sudo (AP) | 0 | 0 | 0 | 0.00 |
13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
27 | Van McKenzie | 0 | 0 | 0 | 0.00 |
44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
55 | Seely Young | 0 | 0 | 0 | 0.00 |
66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
70 | Nathan McCauley | 0 | 0 | 0 | 5.00 |
71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
89 | Mason Shudro (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Owen Tooke | 2 | 0 | 2 | 2.00 |
2 | Nash Nahayowski | 1 | 0 | 1 | 0.00 |
11 | Benson Douglas | 1 | 0 | 1 | 0.00 |
18 | Cassius Algee | 1 | 0 | 1 | 5.00 |
7 | Kiran Gurjar | 0 | 1 | 1 | 0.00 |
15 | Henry Resler | 0 | 1 | 1 | 2.00 |
3 | Cohen D'Amico | 0 | 0 | 0 | 2.00 |
4 | Sebastien Smith | 0 | 0 | 0 | 0.00 |
9 | Kane Hanley | 0 | 0 | 0 | 4.00 |
10 | David Shirjang | 0 | 0 | 0 | 0.00 |
12 | Andrin Baker | 0 | 0 | 0 | 0.00 |
13 | Noah Somers | 0 | 0 | 0 | 0.00 |
14 | Oskar Rossman | 0 | 0 | 0 | 2.00 |
16 | Charlie Keddie | 0 | 0 | 0 | 0.00 |
22 | Luke Nahayowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |