Blues U15-1 | 3 |
Posse U15-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1550 | Thu, May. 30, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U15-1 | Posse U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U15-1 | 1 | 2 | 0 | 3 |
Posse U15-1 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U15-1 | 0 | 0 | 0 | 0 |
Posse U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U15-1 | -- |
Posse U15-1 | -- |
Period 1 |
---|
Posse U15-1 at 13:56 - #13 JJ (Jonathan) Morton from #1 Jaxton Goertzen |
Blues U15-1 at 13:22 - #55 Finn Jones from #93 Sebastian Roemmich and #37 Trent Bronca |
Posse U15-1 at 4:11 (PP) - #3 Eli Henderson from #15 Ried Wiens and #1 Jaxton Goertzen |
Period 2 |
Blues U15-1 at 8:58 (PP) - #55 Finn Jones from #88 Cohen Johnson |
Blues U15-1 at 3:14 - #27 Hawk Terry from #88 Cohen Johnson and #44 River Terry |
Period 3 |
No Scoring |
Period 1 |
---|
Blues U15-1 at 11:05 - #44 River Terry for Check From Behind CFB - 2 minutes |
Posse U15-1 at 9:31 - #15 Ried Wiens for Tripping - TR- 2 |
Blues U15-1 at 9:05 - #44 River Terry for Check From Behind CFB - 2 minutes |
Blues U15-1 at 5:11 - #93 Sebastian Roemmich for Cross Check- CC -2 |
Posse U15-1 at 1:40 - #3 Eli Henderson for Slashing - SL -2 |
Period 2 |
Blues U15-1 at 14:00 - #73 Noah Taschuk for Slashing - SL -2 |
Posse U15-1 at 11:25 - #19 Noah Henderson for Check From Behind CFB - 2 minutes |
Posse U15-1 at 10:22 - #13 JJ (Jonathan) Morton for Slashing - SL -2 |
Posse U15-1 at 9:25 - #19 Noah Henderson for Check From Behind CFB - 2 minutes |
Blues U15-1 at 7:46 - #73 Noah Taschuk for Cross Checking - CC -5 |
Blues U15-1 at 1:48 - #99 Cohen Williams for Roughing -RO - 2 |
Posse U15-1 at 1:48 - #19 Noah Henderson for Roughing -RO - 2 |
Period 3 |
Blues U15-1 at 10:56 - #93 Sebastian Roemmich for Cross Checking - CC -5 |
Blues U15-1 at 9:15 - #73 Noah Taschuk for Delay of Game - DOG -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Finn Jones | 2 | 0 | 2 | 0.00 |
88 | Cohen Johnson | 0 | 2 | 2 | 0.00 |
27 | Hawk Terry (AP) | 1 | 0 | 1 | 0.00 |
37 | Trent Bronca | 0 | 1 | 1 | 0.00 |
44 | River Terry | 0 | 1 | 1 | 4.00 |
93 | Sebastian Roemmich | 0 | 1 | 1 | 7.00 |
15 | Foster Kirby | 0 | 0 | 0 | 0.00 |
18 | John Vihos | 0 | 0 | 0 | 0.00 |
73 | Noah Taschuk | 0 | 0 | 0 | 9.00 |
77 | Andrew Taschuk (AP) | 0 | 0 | 0 | 0.00 |
81 | Eamon Berube | 0 | 0 | 0 | 0.00 |
87 | Hendrix Huculak | 0 | 0 | 0 | 0.00 |
97 | Michael James | 0 | 0 | 0 | 0.00 |
98 | Jack Dallin | 0 | 0 | 0 | 0.00 |
99 | Cohen Williams | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Trent Bronca | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Taylor Bailey |
Simon Johnson |
Robby Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jaxton Goertzen | 0 | 2 | 2 | 0.00 |
3 | Eli Henderson (AP) | 1 | 0 | 1 | 2.00 |
13 | JJ (Jonathan) Morton | 1 | 0 | 1 | 2.00 |
15 | Ried Wiens | 0 | 1 | 1 | 2.00 |
6 | Zachary Yanos | 0 | 0 | 0 | 0.00 |
7 | Jordan Lloyd | 0 | 0 | 0 | 0.00 |
8 | Zachary Schmitke | 0 | 0 | 0 | 0.00 |
9 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
10 | Cohen Goertzen (AP) | 0 | 0 | 0 | 0.00 |
11 | Liam Salter | 0 | 0 | 0 | 0.00 |
12 | Logan Norman | 0 | 0 | 0 | 0.00 |
14 | Liam Bullerwell | 0 | 0 | 0 | 0.00 |
16 | Cameron Schellenberger | 0 | 0 | 0 | 0.00 |
17 | Kaylan Armstrong | 0 | 0 | 0 | 0.00 |
19 | Noah Henderson | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxton Goertzen | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jeff Dyck |
No Officials Entered |