U15B - Blues U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Blues U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 88 | 16 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Box Lacrosse | Posse U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 8 | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Season | Blues 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 16 | 14 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 Box | Edmonton Blues Novice B 1 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 9 | 19 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Edmonton Blues Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Blues U15-1 | Johnson, Cohen | 16 | 8 | 7 | 15 | 0.94 | 0.50 | 0.44 | 0 | 0 | 0 | 12.0 |
Game By Game LEAGUE GAME
Game By Game EXHIBITION GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 3 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 2 | 0 |