U15B - Blues U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 7 | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season | Blues U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 77 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Posse U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 9 | 15 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box Season | Blues 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 8 | 17 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Box | Edmonton Blues Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 17 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Blues U15-1 | Walton, Henry | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME