Rams U15-1 | 0 |
Titans U15-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
562 | Thu, Jun. 20, 2024 7:30 PM | Glengarry Arena | Rams U15-1 | Titans U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U15-1 | 0 | 0 | 0 | 0 |
Titans U15-2 | 0 | 6 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U15-1 | 0 | 0 | 0 | 0 |
Titans U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U15-1 | -- |
Titans U15-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Titans U15-2 at 14:36 - #29 Callen Hoeft from #10 Tyler Rushton |
Titans U15-2 at 8:36 - #10 Tyler Rushton |
Titans U15-2 at 7:06 - #16 Easton Hart from #10 Tyler Rushton and #9 Logan Noble |
Titans U15-2 at 6:52 - #10 Tyler Rushton from #16 Easton Hart and #27 Caden Curtis |
Titans U15-2 at 6:44 - #15 Jack Gamache |
Titans U15-2 at 6:19 - #15 Jack Gamache |
Period 3 |
Titans U15-2 at 12:33 - #29 Callen Hoeft |
Titans U15-2 at 10:08 - #10 Tyler Rushton |
Period 1 |
---|
Rams U15-1 at 13:24 - #34 Kadum Boutin for Cross Check- CC -2 |
Rams U15-1 at 1:41 - #43 Hudson LaVallee for Cross Check- CC -2 |
Period 2 |
Rams U15-1 at 7:30 - #66 Odin Grochmal for Slashing - SL -2 |
Rams U15-1 at 6:52 - #34 Kadum Boutin for Cross Check- CC -2 |
Titans U15-2 at 6:40 - #29 Callen Hoeft for Slashing - SL -2 |
Titans U15-2 at 5:23 - #8 Trevor Bladon for High Sticking -HS -5 |
Period 3 |
Titans U15-2 at 15:00 - #22 Thane Sanderson for Cross Checking - CC -5 |
Rams U15-1 at 11:04 - #43 Hudson LaVallee for High Sticking - HS -2 |
Titans U15-2 at 2:06 - #15 Jack Gamache for Interference - INT - 2 |
Rams U15-1 at 0:00 - #4 Holden Schryver for Misconduct - M - 10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Holden Schryver | 0 | 0 | 0 | 10.00 |
5 | Beau Scolamiero | 0 | 0 | 0 | 0.00 |
7 | Jacob valk | 0 | 0 | 0 | 0.00 |
10 | Tyce Wilkinson | 0 | 0 | 0 | 0.00 |
13 | Logan Hooper-Wright | 0 | 0 | 0 | 0.00 |
14 | Ryker Couture | 0 | 0 | 0 | 0.00 |
15 | Liam O'Connell | 0 | 0 | 0 | 0.00 |
16 | Evan Logan | 0 | 0 | 0 | 0.00 |
17 | Jonah Schmitz | 0 | 0 | 0 | 0.00 |
27 | Kieran Fields | 0 | 0 | 0 | 0.00 |
30 | Aidyn Cresswell | 0 | 0 | 0 | 0.00 |
34 | Kadum Boutin | 0 | 0 | 0 | 4.00 |
39 | Drake King | 0 | 0 | 0 | 0.00 |
43 | Hudson LaVallee | 0 | 0 | 0 | 4.00 |
66 | Odin Grochmal | 0 | 0 | 0 | 2.00 |
77 | Logan Hurlburt | 0 | 0 | 0 | 0.00 |
87 | Krosby Phelan | 0 | 0 | 0 | 0.00 |
97 | Jacob Gould | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aidyn Cresswell | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Damon Cramer |
Dennis Fields |
David King |
Jessica Shute |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tyler Rushton | 3 | 2 | 5 | 0.00 |
15 | Jack Gamache | 2 | 0 | 2 | 2.00 |
29 | Callen Hoeft | 2 | 0 | 2 | 2.00 |
16 | Easton Hart | 1 | 1 | 2 | 0.00 |
9 | Logan Noble | 0 | 1 | 1 | 0.00 |
27 | Caden Curtis | 0 | 1 | 1 | 0.00 |
8 | Trevor Bladon | 0 | 0 | 0 | 5.00 |
11 | Scott Campbell | 0 | 0 | 0 | 0.00 |
12 | Colton Meisinger | 0 | 0 | 0 | 0.00 |
20 | Nolan McDonald | 0 | 0 | 0 | 0.00 |
22 | Thane Sanderson | 0 | 0 | 0 | 5.00 |
35 | Jackson Jaques | 0 | 0 | 0 | 0.00 |
55 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
66 | Hayden Skaling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jackson Jaques | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Hoeft |
Rob Meisinger |
Kyle Skaling |
Joe Rushton |
No Officials Entered |