U15B - Titans U15-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U15-2 | Greater Edmonton Lacrosse Council (GELC) - U15B | 29 | 19 | 19 | 2 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 25.0 |
2023 Box Lacrosse | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 8 | 16 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Season | Titans 12U-B2 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 19 | 16 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2019 Box | Sherwood Park Titans Novice B5 | Greater Edmonton Lacrosse Council (GELC) - 10u GREY | 19 | 18 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018 | Sherwood Park Titans Tyke 3 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 18 | 7 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | Titans U15-2 | Hoeft, Callen | 19 | 19 | 2 | 21 | 1.11 | 1.00 | 0.11 | 0 | 1 | 0 | 25.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 2 | 0 |
Game Misconduct -10 | 10.00 | 1 | 0 |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 3 | 0 |