Rebels U15-1 | 4 |
Titans U15-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
566 | Sat, Jun. 22, 2024 3:15 PM | Glenn Hall Centennial Arena | Rebels U15-1 | Titans U15-2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rebels U15-1 | 1 | 2 | 1 | 0 | 4 |
Titans U15-2 | 1 | 1 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rebels U15-1 | 0 | 0 | 0 | 0 | 0 |
Titans U15-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U15-1 | -- |
Titans U15-2 | -- |
Period 1 |
---|
Rebels U15-1 at 14:29 - #6 Cullen Secrist from #4 Duncan Schofield |
Titans U15-2 at 12:50 - #15 Jack Gamache |
Period 2 |
Rebels U15-1 at 14:44 - #9 Parker Nadalin from #2 John Quick |
Titans U15-2 at 3:26 - #10 Tyler Rushton from #12 Colton Meisinger |
Rebels U15-1 at 1:11 - #9 Parker Nadalin from #7 Westin Woods |
Period 3 |
Rebels U15-1 at 14:26 - #5 Peter Michaelchuk |
Titans U15-2 at 14:08 - #29 Callen Hoeft from #35 Jackson Jaques |
Titans U15-2 at 11:48 - #15 Jack Gamache |
Period 4 |
No Scoring |
Period 5 |
Titans U15-2 at 0:00 - #55 Lynden Rogers |
Period 1 |
---|
Rebels U15-1 at 2:41 - #18 George Heard for Interference - INT - 2 |
Period 2 |
No Penalties |
Period 3 |
Titans U15-2 at 8:46 - #10 Tyler Rushton for Slashing - SL -2 |
Rebels U15-1 at 7:27 - #2 John Quick for Interference - INT - 2 |
Rebels U15-1 at 6:22 - #4 Duncan Schofield for Cross Check- CC -2 |
Period 4 |
Titans U15-2 at 0:30 - #9 Logan Noble for Slashing - SL -2 |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Parker Nadalin | 2 | 0 | 2 | 0.00 |
5 | Peter Michaelchuk | 1 | 0 | 1 | 0.00 |
6 | Cullen Secrist | 1 | 0 | 1 | 0.00 |
2 | John Quick | 0 | 1 | 1 | 2.00 |
4 | Duncan Schofield | 0 | 1 | 1 | 2.00 |
7 | Westin Woods | 0 | 1 | 1 | 0.00 |
8 | Jace Lenton | 0 | 0 | 0 | 0.00 |
10 | Jacob Van Hecke | 0 | 0 | 0 | 0.00 |
11 | Tanner Edwards | 0 | 0 | 0 | 0.00 |
12 | silas dooley | 0 | 0 | 0 | 0.00 |
17 | Forrest Cruickshank | 0 | 0 | 0 | 0.00 |
18 | George Heard | 0 | 0 | 0 | 2.00 |
19 | Liam Graniero | 0 | 0 | 0 | 0.00 |
30 | Landon Hunt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Landon Hunt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sean Michaelchuk |
Miller Scrimshaw |
Jeff Van Hecke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jack Gamache | 2 | 0 | 2 | 0.00 |
10 | Tyler Rushton | 1 | 0 | 1 | 2.00 |
29 | Callen Hoeft | 1 | 0 | 1 | 0.00 |
55 | Lynden Rogers | 1 | 0 | 1 | 0.00 |
12 | Colton Meisinger | 0 | 1 | 1 | 0.00 |
35 | Jackson Jaques | 0 | 1 | 1 | 0.00 |
9 | Logan Noble | 0 | 0 | 0 | 2.00 |
11 | Scott Campbell | 0 | 0 | 0 | 0.00 |
14 | Maxwell Bates | 0 | 0 | 0 | 0.00 |
16 | Easton Hart | 0 | 0 | 0 | 0.00 |
20 | Nolan McDonald | 0 | 0 | 0 | 0.00 |
22 | Thane Sanderson | 0 | 0 | 0 | 0.00 |
27 | Caden Curtis | 0 | 0 | 0 | 0.00 |
66 | Hayden Skaling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jackson Jaques | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Bates |
Mike Hoeft |
Joe Rushton |
Kyle Skaling |
No Officials Entered |