Titans U15-1 | 6 |
Rock U15-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Wed, Jun. 18, 2025 7:30 PM | Dow Centennial Centre | Titans U15-1 | Rock U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15-1 | 3 | 3 | 0 | 6 |
Rock U15-1 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15-1 | 0 | 0 | 0 | 0 |
Rock U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U15-1 | -- |
Rock U15-1 | -- |
Period 1 |
---|
Titans U15-1 at 19:05 - #18 Xavier Wujcik |
Titans U15-1 at 16:33 - #18 Xavier Wujcik from #17 Tye Drenka |
Titans U15-1 at 0:31 - #88 Bentley Gabriel |
Period 2 |
Titans U15-1 at 19:21 - #18 Xavier Wujcik from #11 Stone Cooper |
Titans U15-1 at 13:10 (PP) - #12 Seth Schauenberg from #11 Stone Cooper |
Rock U15-1 at 3:09 - #54 Macy Durand from #78 Charles L'Heureux |
Titans U15-1 at 0:24 - #44 Colbey Johnston from #88 Bentley Gabriel and #11 Stone Cooper |
Period 3 |
Rock U15-1 at 8:24 - #54 Macy Durand from #57 Aleah Meinczinger |
Rock U15-1 at 7:50 - #67 Holden Schryver |
Rock U15-1 at 1:24 (PP) - #54 Macy Durand |
Period 1 |
---|
No Penalties |
Period 2 |
Rock U15-1 at 14:26 - #76 Franklin Barton for Tripping - TR- 2 |
Rock U15-1 at 10:00 - #67 Holden Schryver for Cross Check- CC -2 |
Period 3 |
Titans U15-1 at 15:03 - #44 Colbey Johnston for Cross Check- CC -2 |
Titans U15-1 at 4:35 - #14 Trevor Bladon for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Xavier Wujcik | 3 | 0 | 3 | 0.00 |
11 | Stone Cooper | 0 | 3 | 3 | 0.00 |
88 | Bentley Gabriel | 1 | 1 | 2 | 0.00 |
12 | Seth Schauenberg | 1 | 0 | 1 | 0.00 |
44 | Colbey Johnston | 1 | 0 | 1 | 2.00 |
17 | Tye Drenka | 0 | 1 | 1 | 0.00 |
1 | Kort Maygard | 0 | 0 | 0 | 0.00 |
8 | Hunter Osepchuk | 0 | 0 | 0 | 0.00 |
9 | Lynden Smith | 0 | 0 | 0 | 0.00 |
10 | Lucas Schwab | 0 | 0 | 0 | 0.00 |
14 | Trevor Bladon | 0 | 0 | 0 | 5.00 |
15 | Nolan Schauenberg (AP) | 0 | 0 | 0 | 0.00 |
16 | Ethan Smith | 0 | 0 | 0 | 0.00 |
20 | Jake Labbe | 0 | 0 | 0 | 0.00 |
29 | Rogan Mott-Moe | 0 | 0 | 0 | 0.00 |
55 | Vance Becher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kort Maygard | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Murray Bladon |
Lana Cooper |
Mike Drenka |
Chad Johntson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Macy Durand | 3 | 0 | 3 | 0.00 |
67 | Holden Schryver | 1 | 0 | 1 | 2.00 |
57 | Aleah Meinczinger | 0 | 1 | 1 | 0.00 |
78 | Charles L'Heureux | 0 | 1 | 1 | 0.00 |
17 | Maddison Gauthier | 0 | 0 | 0 | 0.00 |
30 | Presley Visser | 0 | 0 | 0 | 0.00 |
55 | Harrison Klein | 0 | 0 | 0 | 0.00 |
56 | Brock George | 0 | 0 | 0 | 0.00 |
64 | Jian Kayeleigh Limosnero | 0 | 0 | 0 | 0.00 |
65 | Alena Driessen | 0 | 0 | 0 | 0.00 |
66 | AJ Lee | 0 | 0 | 0 | 0.00 |
68 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
69 | Dayne Skogstad | 0 | 0 | 0 | 0.00 |
74 | Kadon Blum | 0 | 0 | 0 | 0.00 |
76 | Franklin Barton | 0 | 0 | 0 | 2.00 |
79 | Dominic Higgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Presley Visser | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Daniel Barton |
Matthew Driessen |
Darla Durand |
Jenn Chaba, Timekeeper |
Marie Drenka, Scorekeeper |