U15B-1 - Rock U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Rock U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B-1 | 79 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Rock U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13-1 | 31 | 19 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023 Box Lacrosse | Rock U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 32 | 15 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2019 Box | Westlock ROCK Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 12 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Westlock ROCK Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | 12 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
79 | Rock U15-1 | Higgins, Dominic | 13 | 1 | 2 | 3 | 0.23 | 0.08 | 0.15 | 0 | 0 | 0 | 4.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |