U15A - Cyclones U15A




#30 Owen Tooke

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Lacrosse Season Cyclones U15A Greater Edmonton Lacrosse Council (GELC) - U15A 30 10 3 2 5 0.00 0.00 0.00 0 0 0 13.0
2024 Box Season Warriors U13A Greater Edmonton Lacrosse Council (GELC) - U13A 44 14 17 5 22 0.00 0.00 0.00 0 0 0 32.0
2023 Box Lacrosse Crush U13A Greater Edmonton Lacrosse Council (GELC) - U13 A 17 16 7 4 11 0.00 0.00 0.00 0 0 0 12.0
2022 Box Season Warriors 10U-1 Greater Edmonton Lacrosse Council (GELC) - 10u BLACK 17 18 27 2 29 0.00 0.00 0.00 0 0 0 27.0
2022 Box Season Warriors 12U-B2 Greater Edmonton Lacrosse Council (GELC) - 12u B2- Playoff Round 5 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019 Box Edmonton Warriors Tyke 2 Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke South 2019 14 6 12 1 13 0.00 0.00 0.00 0 0 0 2.0


2025 Box Lacrosse Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
30 Cyclones U15A Tooke, Owen 10 3 2 5 0.50 0.30 0.20 0 0 0 13.0

Game By Game LEAGUE GAME

Date VS G A PTS PPG SHG GWG PIM Stars
4/15/2025 vs Titans U15A 0 0 0 0 0 0 0 0
4/29/2025 vs Posse U15A 0 0 0 0 0 0 0 0
5/1/2025 vs Rams U15A 1 0 1 0 0 0 0 0
5/13/2025 vs Posse U15A 0 0 0 0 0 0 2 0
5/14/2025 vs Rams U15A 1 1 2 0 0 0 5 0
5/22/2025 @ Rams U15A 1 1 2 0 0 0 0 0
5/23/2025 @ Chiefs U15A 0 0 0 0 0 0 0 0
5/25/2025 vs Chiefs U15A 0 0 0 0 0 0 4 0
5/27/2025 @ Titans U15A 0 0 0 0 0 0 0 0
6/5/2025 @ Posse U15A 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
High Sticking - HS -2 2.00 1 0
High Sticking -HS -5 5.00 1 0
Hooking - HO -2 2.00 1 0
Illegal Cross Check- ICC -2 2.00 1 0
Slashing - SL -2 2.00 1 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.