Posse U15A | 4 |
Cyclones U15A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51014 | Thu, Jun. 05, 2025 8:00 PM | Glenn Hall Centennial Arena | Posse U15A | Cyclones U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U15A | 1 | 3 | 0 | 4 |
Cyclones U15A | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U15A | 0 | 0 | 0 | 0 |
Cyclones U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U15A | -- |
Cyclones U15A | -- |
Period 1 |
---|
Posse U15A at 10:40 - #5 Aiden Perkin from #18 Hudson Klein |
Cyclones U15A at 8:35 - #37 Easton Frey |
Period 2 |
Posse U15A at 13:44 - #10 Tyler Lloyd from #13 Lincoln Schulz |
Posse U15A at 9:36 - #4 Logan Brown |
Posse U15A at 5:14 - #13 Lincoln Schulz from #4 Logan Brown |
Period 3 |
Cyclones U15A at 14:24 - #34 Rhodes Zanusso from #33 Lochlan McCartney |
Period 1 |
---|
Cyclones U15A at 14:32 - #33 Lochlan McCartney for Interference - INT - 2 |
Posse U15A at 12:40 - #13 Lincoln Schulz for Holding - H -2 |
Cyclones U15A at 11:16 - #31 Henry Resler for Slashing - SL -2 |
Posse U15A at 6:18 - #18 Hudson Klein for Slashing - SL -2 |
Posse U15A at 0:23 - #8 Tyler Sherbanuk for High Sticking -HS -5 |
Period 2 |
Cyclones U15A at 7:50 - #25 Wyatt McCalla for Holding - H -2 |
Cyclones U15A at 5:41 - #30 Owen Tooke for Illegal Cross Check- ICC -2 |
Period 3 |
Posse U15A at 6:03 - #15 Tristan Whaling for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Logan Brown | 1 | 1 | 2 | 0.00 |
13 | Lincoln Schulz | 1 | 1 | 2 | 2.00 |
5 | Aiden Perkin | 1 | 0 | 1 | 0.00 |
10 | Tyler Lloyd | 1 | 0 | 1 | 0.00 |
18 | Hudson Klein | 0 | 1 | 1 | 2.00 |
0 | Hunter Bays | 0 | 0 | 0 | 0.00 |
1 | Kemper Morin | 0 | 0 | 0 | 0.00 |
2 | Ethan Brown | 0 | 0 | 0 | 0.00 |
3 | Eli Henderson | 0 | 0 | 0 | 0.00 |
6 | Nathaniel Toronchuk | 0 | 0 | 0 | 0.00 |
7 | Henry Walton | 0 | 0 | 0 | 0.00 |
8 | Tyler Sherbanuk | 0 | 0 | 0 | 5.00 |
9 | Eric Ross | 0 | 0 | 0 | 0.00 |
11 | Noah Taschuk | 0 | 0 | 0 | 0.00 |
12 | Sasha Pietrzykowski | 0 | 0 | 0 | 0.00 |
14 | Mason Nichol | 0 | 0 | 0 | 0.00 |
15 | Tristan Whaling | 0 | 0 | 0 | 2.00 |
16 | Davis Strilchuk (Sp) | 0 | 0 | 0 | 0.00 |
17 | Cooper Cyrenne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Criag Ross |
Chris Sherbanuk |
Jami Taschuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Rhodes Zanusso | 1 | 0 | 1 | 0.00 |
37 | Easton Frey | 1 | 0 | 1 | 0.00 |
33 | Lochlan McCartney | 0 | 1 | 1 | 2.00 |
0 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
19 | Liam Virus | 0 | 0 | 0 | 0.00 |
20 | Kingston Brod | 0 | 0 | 0 | 0.00 |
21 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
22 | Liam O'Brien | 0 | 0 | 0 | 0.00 |
23 | Hudson Green | 0 | 0 | 0 | 0.00 |
24 | Crosby Jevne | 0 | 0 | 0 | 0.00 |
25 | Wyatt McCalla | 0 | 0 | 0 | 2.00 |
26 | Kiran Gurjar | 0 | 0 | 0 | 0.00 |
27 | Mateo Allore-Carr | 0 | 0 | 0 | 0.00 |
28 | Andrin Baker | 0 | 0 | 0 | 0.00 |
29 | Cassius Algee | 0 | 0 | 0 | 0.00 |
30 | Owen Tooke | 0 | 0 | 0 | 2.00 |
31 | Henry Resler | 0 | 0 | 0 | 2.00 |
36 | Angus McClean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Carr |
Rob Green |
Hayden Resler |
No Officials Entered |