U15A - Posse U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 14 | 11 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023 Box Lacrosse | Posse U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 13 | 16 | 25 | 13 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 Box Season | Posse 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12u B2- Playoff Round | 14 | 12 | 18 | 1 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 Box | Parkland Posse Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 38 | 8 | 18 | 0 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Parkland Posse Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | 9 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Posse U15A | Nichol, Mason | 3 | 4 | 1 | 5 | 1.67 | 1.33 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME