U15A - Posse U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Blues U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 73 | 15 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 55.0 |
2023 Box Lacrosse | Blues U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 16 | 11 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 66.0 |
2023 Box Lacrosse | Posse U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Season | Blues 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 13 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Posse U15A | Taschuk, Noah | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 4.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 2 | 0 |