U15A - Titans U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 11 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2024 Box Season | Titans U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 2 | 10 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Titans U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 9 | 18 | 20 | 8 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019 Box | Sherwood Park Titans Tyke 5 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke East 2019 | 14 | 6 | 13 | 3 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Sherwood Park Titans Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Titans U15A | Briton, Owen | 4 | 3 | 3 | 6 | 1.50 | 0.75 | 0.75 | 0 | 0 | 0 | 11.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Hooking - HO -2 | 2.00 | 2 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |