Rams U15A | 5 |
Titans U15A | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51012 | Fri, Jun. 13, 2025 6:00 PM | Randy Rosen Arena | Rams U15A | Titans U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U15A | 1 | 4 | 0 | 5 |
Titans U15A | 1 | 6 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U15A | 22 | 10 | 6 | 38 |
Titans U15A | 11 | 26 | 27 | 64 |
Power Plays | |
---|---|
Rams U15A | -- |
Titans U15A | -- |
Period 1 |
---|
Rams U15A at 19:22 - #27 Hudson Currie for Slashing - SL -2 |
Titans U15A at 5:35 - #77 Max Nykipilo for Slashing - SL -2 |
Period 2 |
Rams U15A at 3:17 - #16 Connor McLeodServed by #11 Logan Hooper-Wright for Cross Check- CC -2 |
Period 3 |
Titans U15A at 13:55 - #11 Owen Briton for Slashing - SL -2 |
Rams U15A at 10:06 - #44 Abigail Batchelor for Cross Check- CC -2 |
Rams U15A at 4:23 - #4 Noah Reteff for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Hudson Currie | 3 | 2 | 5 | 2.00 |
10 | Auley Hilkewich | 0 | 3 | 3 | 0.00 |
87 | Chase Cronin | 2 | 0 | 2 | 0.00 |
89 | Cayden Kapty | 0 | 2 | 2 | 0.00 |
44 | Abigail Batchelor | 0 | 1 | 1 | 2.00 |
4 | Noah Reteff | 0 | 0 | 0 | 2.00 |
5 | Maddoc McGarry | 0 | 0 | 0 | 0.00 |
7 | Wyatt Dockerill | 0 | 0 | 0 | 0.00 |
11 | Logan Hooper-Wright | 0 | 0 | 0 | 0.00 |
13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
16 | Connor McLeod | 0 | 0 | 0 | 2.00 |
43 | Baron Bruinsma | 0 | 0 | 0 | 0.00 |
45 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Seely Young | 0 | 0 | 0 | 0.00 |
66 | Odin Grochmal | 0 | 0 | 0 | 0.00 |
71 | Jack Champagne | 0 | 0 | 0 | 0.00 |
77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brock Devine | 4 | 0 | 4 | 0.00 |
77 | Max Nykipilo | 2 | 2 | 4 | 2.00 |
12 | Chase Blair | 0 | 4 | 4 | 0.00 |
22 | Nash Gallacher | 2 | 1 | 3 | 0.00 |
20 | Brody Matthews | 0 | 3 | 3 | 0.00 |
16 | Quinn Manning | 2 | 0 | 2 | 0.00 |
21 | Blake Cappella | 1 | 1 | 2 | 0.00 |
9 | Angus Tachuk | 0 | 2 | 2 | 0.00 |
27 | Xavier Wujcik (AP) | 0 | 2 | 2 | 0.00 |
8 | Kyson Prediger | 1 | 0 | 1 | 0.00 |
66 | Nate Eggins | 1 | 0 | 1 | 0.00 |
10 | Tyler Rushton | 0 | 1 | 1 | 0.00 |
11 | Owen Briton | 0 | 1 | 1 | 2.00 |
14 | Hayden O'Hara | 0 | 1 | 1 | 0.00 |
35 | Calvin Martin | 0 | 1 | 1 | 0.00 |
88 | Bentley Gabriel (AP) | 0 | 1 | 1 | 0.00 |
1 | Levi Riley | 0 | 0 | 0 | 0.00 |
2 | Jax Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |