Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U9

ScheduleLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Mason CRONAN Rebels U9-2 12 30 1 31 2.583 1 1 7 2
2 Jack Landry Rams U9-3 12 11 0 11 0.917 1 0 4 11
3 Keir Fisher Titans U9-3 11 24 1 25 2.273 1 0 3 7
4 Jake Lipsett Warriors U9-1 11 23 0 23 2.091 2 4 3 11
5 Zane Thompson Posse U9-2 10 19 0 19 1.900 2 1 3 6
6 Thomas Gray Rams U9-3 12 16 0 16 1.333 0 0 3 2
7 Bennet Samuelson Rams U9-2 12 13 2 15 1.250 0 2 3 0
8 Joe Morris Rams U9-4 11 11 0 11 1.000 0 0 3 2
9 Jace Byers Rebels U9-1 11 30 0 30 2.727 3 0 2 14
10 Gordon Saunders Wizards U9-1 10 19 0 19 1.900 0 0 2 10
11 Heath Corbett Crush U9-1 12 19 0 19 1.583 0 0 2 2
12 Hayden Watson Titans U9-3 12 14 0 14 1.167 0 0 2 11
13 Larsen Bennett Rams U9-3 12 12 1 13 1.083 1 1 2 5
14 William Wright Rams U9-2 10 12 0 12 1.200 0 0 2 2
15 Brodie Skoreyko Titans U9-4 10 11 0 11 1.100 0 0 2 0
16 Hayes Hval Crush U9-2 11 11 0 11 1.000 0 0 2 4
17 Jayce Struck Raiders U9-2 10 9 0 9 0.900 0 0 2 0
18 Callan Day Rams U9-3 10 7 1 8 0.800 0 0 2 4
19 Landon Fyk Posse U9-3 11 6 2 8 0.727 0 0 2 4
20 Thys Prins Crush U9-1 10 7 0 7 0.700 2 0 2 6
21 James Maeda Rams U9-1 12 6 1 7 0.583 0 0 2 0
22 Cooper Beecroft Titans U9-3 12 20 2 22 1.833 0 2 1 2
23 Austin Sochowski Warriors U9-2 11 16 0 16 1.455 0 0 1 0
24 Joshua Cote Posse U9-1 12 15 0 15 1.250 0 0 1 8
25 Lucas Gillis Posse U9-3 12 10 1 11 0.917 3 0 1 4
26 Liam St.amant Titans U9-1 10 10 0 10 1.000 1 0 1 2
27 Kohen Poulsen Crush U9-2 12 9 1 10 0.833 0 0 1 4
28 Dax Currie Titans U9-2 9 9 0 9 1.000 0 0 1 0
29 Xander Ogunlola Warriors U9-1 11 9 0 9 0.818 0 0 1 15
30 Hendrix Megennis Titans U9-2 11 9 0 9 0.818 0 0 1 4
31 Chase Brophy Rebels U9-2 12 9 0 9 0.750 1 0 1 0
32 Max Korsh Rams U9-1 12 9 0 9 0.750 0 1 1 9
33 Wyatt Bludd Rams U9-3 12 8 0 8 0.667 0 0 1 0
34 Luke Szybunka Posse U9-3 12 7 1 8 0.667 1 0 1 0
35 Clayton Fisher Titans U9-4 11 7 0 7 0.636 0 0 1 0
36 Holden Anholt Crush U9-2 12 7 0 7 0.583 0 0 1 13
37 Dawson Seniuk Titans U9-3 12 7 0 7 0.583 0 1 1 0
38 Kyler Scott Raiders U9-2 12 17 0 17 1.417 0 0 0 5
39 Luca Gallace Rams U9-1 12 14 1 15 1.250 0 1 0 21
40 Jordy Hudson Titans U9-1 12 14 0 14 1.167 0 0 0 6
41 Braxton Wagner Raiders U9-1 12 10 0 10 0.833 0 0 0 2
42 Cashton Metcalfe Rams U9-2 11 8 1 9 0.818 0 0 0 0
43 Chester Stroh Posse U9-3 11 5 4 9 0.818 0 1 0 0
44 Walker Irving Raiders U9-1 12 8 0 8 0.667 0 0 0 0
45 Dax Shettell Rebels U9-2 12 8 0 8 0.667 0 0 0 2
46 Tennessey Thiessen Titans U9-4 8 7 1 8 1.000 0 0 0 2
47 Oliver Hogbin-Lewis Raiders U9-2 10 7 0 7 0.700 0 0 0 0
48 Luke Martin Rams U9-4 11 7 0 7 0.636 1 0 0 8
49 Lochlin Casselman Posse U9-2 11 7 0 7 0.636 0 0 0 11
50 Hunter Dawson Titans U9-3 12 6 1 7 0.583 0 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Kohen Walker Crush U9-2 6 4 2 0 180:00 12 129 117 0.907 4.00 1