| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U11C-1 | 0 | 0 | 1 | 1 | |
| Blues U11C-1 | 2 | 2 | 5 | 9 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jacob Lande | 1 | 0 | 1 | 0 |
| 8 | John Denness | 0 | 0 | 0 | 0 |
| 7 | Samuel Gianneschi | 0 | 0 | 0 | 0 |
| 6 | Tanner Oliver | 0 | 0 | 0 | 0 |
| 5 | Artemis Anderson | 0 | 0 | 0 | 0 |
| 4 | Alden Bonifacio | 0 | 0 | 0 | 0 |
| 3 | Logan Smith | 0 | 0 | 0 | 0 |
| 16 | Ryker Krikke | 0 | 0 | 0 | 2 |
| 14 | Ethan Lande | 0 | 0 | 0 | 0 |
| 13 | Dominic Severin-Latter | 0 | 0 | 0 | 0 |
| 12 | Westyn Maker | 0 | 0 | 0 | 0 |
| 11 | Brock Morrison | 0 | 0 | 0 | 0 |
| 10 | Jory Worobec | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Weber | 4 | 0 | 4 | 0 |
| 7 | Lincoln Elliott | 1 | 1 | 2 | 0 |
| 3 | Isaac St Croix | 1 | 0 | 1 | 0 |
| 14 | Layo Vidovic | 1 | 0 | 1 | 0 |
| 13 | Ranger Sonnenberg | 1 | 1 | 2 | 0 |
| 10 | Cooper Lachambre | 1 | 1 | 2 | 0 |
| 6 | Lochlan Hautmann | 0 | 1 | 1 | 0 |
| 5 | Daniel VanBeek | 0 | 0 | 0 | 0 |
| 2 | Mason Csobot | 0 | 0 | 0 | 0 |
| 19 | Ashton Poppitt | 0 | 0 | 0 | 0 |
| 12 | Bruce Jagger | 0 | 0 | 0 | 0 |
| 11 | Dylan Csobot | 0 | 0 | 0 | 0 |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |