| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U11A-1 | 0 | 2 | 2 | 4 | |
| Titans U11A-1 | 4 | 4 | 2 | 10 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ashton McAdam | 1 | 1 | 2 | 0 |
| 8 | Waylon Prince | 1 | 0 | 1 | 0 |
| 4 | Merrick Henderson | 1 | 0 | 1 | 0 |
| 11 | Sullivan Scantlebury | 1 | 0 | 1 | 0 |
| 7 | Jack Shuck | 0 | 0 | 0 | 0 |
| 6 | Henry Clark | 0 | 0 | 0 | 0 |
| 5 | Daniel Collins | 0 | 0 | 0 | 0 |
| 3 | Colton Babichuk | 0 | 0 | 0 | 0 |
| 2 | Abel Elias | 0 | 0 | 0 | 2 |
| 17 | Nixon Kulak | 0 | 0 | 0 | 2 |
| 16 | Kinsley Hanki | 0 | 0 | 0 | 0 |
| 15 | Walker Adam | 0 | 0 | 0 | 0 |
| 12 | Jackson Heale | 0 | 0 | 0 | 0 |
| 1 | Cooper Fodchuk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cooper Fodchuk | 45:00 | 10 | 0 | -10 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Buchanan | 3 | 0 | 3 | 0 |
| 19 | Luke Wilson | 2 | 0 | 2 | 0 |
| 15 | Dylan Thomsen | 2 | 0 | 2 | 0 |
| 8 | Hudson Black | 1 | 0 | 1 | 5 |
| 27 | Laken Gallacher | 1 | 0 | 1 | 0 |
| 20 | Blake Hodgins | 1 | 1 | 2 | 0 |
| 6 | Luca Braakman | 0 | 0 | 0 | 0 |
| 3 | Steele MacNeil | 0 | 0 | 0 | 0 |
| 29 | Blake Stewart | 0 | 0 | 0 | 2 |
| 2 | Benson DeBlieck | 0 | 0 | 0 | 0 |
| 17 | Harvey DeCecco | 0 | 0 | 0 | 0 |
| 14 | Theodore Loveseth | 0 | 0 | 0 | 0 |
| 11 | Banyan Wickens | 0 | 0 | 0 | 0 |
| 10 | Jackson Kerr | 0 | 0 | 0 | 0 |
| 1 | Colton Draper | 0 | 0 | 0 | 0 |
| Rickson Cholak | 0 | 0 | 0 | 0 | |
| Seth Fehr | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colton Draper | 45:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach W••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Head Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Crew Lead |
| Ref |