| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U11A-1 | 0 | 2 | 1 | 3 | |
| Posse U11A-1 | 5 | 3 | 3 | 11 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Wyatt Rusk | 1 | 0 | 1 | 0 |
| 5 | Lukas Boulanger | 1 | 0 | 1 | 2 |
| 4 | Rowen Boyd | 1 | 0 | 1 | 0 |
| 8 | Bryvin Weber | 0 | 0 | 0 | 0 |
| 7 | Ethan Sawatzky | 0 | 0 | 0 | 0 |
| 3 | Kason Hucul | 0 | 0 | 0 | 0 |
| 19 | Tucker Brown | 0 | 0 | 0 | 0 |
| 18 | Eli MacFarlane | 0 | 0 | 0 | 0 |
| 17 | Tanner Doolittle | 0 | 0 | 0 | 0 |
| 16 | Corbin McCleary | 0 | 0 | 0 | 0 |
| 15 | Khloe Hromota | 0 | 0 | 0 | 0 |
| 14 | Noah LaRoche | 0 | 0 | 0 | 0 |
| 13 | Jackson Skripitsky | 0 | 0 | 0 | 0 |
| 12 | Grayson O’Connell | 0 | 0 | 0 | 2 |
| 0 | Elijah Moore | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Ashton McAdam | 4 | 1 | 5 | 0 |
| 78 | Jack Shuck | 2 | 0 | 2 | 0 |
| 28 | Abel Elias | 2 | 0 | 2 | 2 |
| 98 | Sullivan Scantlebury | 1 | 0 | 1 | 0 |
| 77 | Nixon Kulak | 1 | 0 | 1 | 4 |
| 21 | Jackson Heale | 1 | 0 | 1 | 0 |
| 99 | Kinsley Hanki | 0 | 0 | 0 | 0 |
| 97 | Daniel Collins | 0 | 0 | 0 | 0 |
| 88 | Waylon Prince | 0 | 0 | 0 | 0 |
| 87 | Colton Babichuk | 0 | 0 | 0 | 0 |
| 75 | Cooper Fodchuk | 0 | 0 | 0 | 0 |
| 68 | Merrick Henderson | 0 | 0 | 0 | 0 |
| 67 | Walker Adam | 0 | 0 | 0 | 0 |
| 64 | Henry Clark | 0 | 1 | 1 | 0 |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Manager r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach W••••••@••••••••• (•••) ••• •••• |