| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U11A-1 | 2 | 4 | 2 | 8 | |
| Posse U11A-1 | 2 | 1 | 0 | 3 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Buchanan | 3 | 0 | 3 | 4 |
| 8 | Hudson Black | 2 | 2 | 4 | 0 |
| 27 | Laken Gallacher | 2 | 1 | 3 | 0 |
| 29 | Blake Stewart | 1 | 0 | 1 | 0 |
| 6 | Luca Braakman | 0 | 0 | 0 | 0 |
| 4 | Rickson Cholak | 0 | 0 | 0 | 0 |
| 3 | Steele MacNeil | 0 | 0 | 0 | 2 |
| 19 | Luke Wilson | 0 | 0 | 0 | 0 |
| 17 | Harvey DeCecco | 0 | 0 | 0 | 0 |
| 16 | Seth Fehr | 0 | 0 | 0 | 0 |
| 15 | Dylan Thomsen | 0 | 1 | 1 | 0 |
| 14 | Theodore Loveseth | 0 | 0 | 0 | 0 |
| 11 | Banyan Wickens | 0 | 0 | 0 | 0 |
| 10 | Jackson Kerr | 0 | 0 | 0 | 0 |
| 1 | Colton Draper | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Sullivan Scantlebury | 1 | 0 | 1 | 0 |
| 28 | Abel Elias | 1 | 0 | 1 | 0 |
| 21 | Jackson Heale | 1 | 0 | 1 | 4 |
| 99 | Kinsley Hanki | 0 | 0 | 0 | 0 |
| 97 | Daniel Collins | 0 | 0 | 0 | 0 |
| 88 | Waylon Prince | 0 | 0 | 0 | 0 |
| 87 | Jack Shuck | 0 | 0 | 0 | 0 |
| 78 | Colton Babichuk | 0 | 0 | 0 | 0 |
| 77 | Nixon Kulak | 0 | 0 | 0 | 4 |
| 75 | Cooper Fodchuk | 0 | 0 | 0 | 0 |
| 68 | Merrick Henderson | 0 | 0 | 0 | 0 |
| 67 | Walker Adam | 0 | 0 | 0 | 4 |
| 64 | Henry Clark | 0 | 0 | 0 | 0 |
| 29 | Ashton McAdam | 0 | 0 | 0 | 0 |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Head Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Official |