| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U11B-1 | 2 | 6 | 5 | 13 | |
| Rebels U11B-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Huxley Sanderson | 2 | 0 | 2 | 0 |
| 18 | Smyth Como | 2 | 0 | 2 | 0 |
| 17 | Walker James | 2 | 0 | 2 | 0 |
| 12 | Jayden Mclennan | 2 | 0 | 2 | 0 |
| 5 | Cooper Korsh | 1 | 1 | 2 | 0 |
| 15 | Steven Meyer | 1 | 0 | 1 | 0 |
| 14 | Shane Relland | 1 | 0 | 1 | 0 |
| 13 | Kennedy Livingston | 1 | 0 | 1 | 0 |
| 10 | Vaughn Tymkow | 1 | 0 | 1 | 5 |
| 9 | Lincoln Soetaert | 0 | 0 | 0 | 2 |
| 8 | Lars Como | 0 | 0 | 0 | 0 |
| 7 | Ethan McArthur | 0 | 0 | 0 | 0 |
| 6 | Carter Gillen | 0 | 0 | 0 | 0 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0 |
| 3 | Jack Morris | 0 | 0 | 0 | 0 |
| 20 | Tayden Tassone | 0 | 0 | 0 | 0 |
| 19 | Henry Blatz | 0 | 0 | 0 | 0 |
| 16 | Jules Cherewyk | 0 | 0 | 0 | 0 |
| 11 | Noah McDougall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Tyler Relland | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brighton Darley | 0 | 0 | 0 | 0 |
| 37 | Brody Cox | 0 | 0 | 0 | 0 |
| 34 | Charlie Tompkins | 0 | 0 | 0 | 0 |
| 33 | David Masson | 0 | 0 | 0 | 4 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 31 | Henry Ford | 0 | 0 | 0 | 0 |
| 29 | William Adams | 0 | 0 | 0 | 5 |
| 27 | Michael Ford | 0 | 0 | 0 | 9 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 23 | Tayden Miller | 0 | 0 | 0 | 2 |
| 22 | Gunner Mark | 0 | 0 | 0 | 2 |
| 21 | Roman Melnyk | 0 | 0 | 0 | 0 |
| Head Coach andrew.mclennan41@gmail.com a••••••@••••••••• 3462527328 (•••) ••• •••• |
| Head Coach mattadams948@gmail.com m••••••@••••••••• 5875971813 (•••) ••• •••• |