| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blues U11B-1 | 4 | 3 | 3 | 10 | |
| Rams U11B-1 | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bennett Wiles | 2 | 0 | 2 | 0 |
| 8 | Bennett Waddington | 2 | 0 | 2 | 0 |
| 4 | Archer Albers | 2 | 0 | 2 | 0 |
| 12 | Jase Ristola | 2 | 0 | 2 | 0 |
| 17 | Oliver Fossey | 1 | 0 | 1 | 0 |
| Maxwell Gunn | 1 | 1 | 2 | 0 | |
| 6 | Zachary Downie | 0 | 0 | 0 | 0 |
| 3 | Isaac St Croix | 0 | 0 | 0 | 0 |
| 13 | Caden Waddington | 0 | 0 | 0 | 0 |
| 10 | Lennox D’Ippolito | 0 | 1 | 1 | 0 |
| Parker Weber | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lincoln Soetaert | 1 | 0 | 1 | 0 |
| 8 | Lars Como | 0 | 0 | 0 | 0 |
| 7 | Ethan McArthur | 0 | 0 | 0 | 0 |
| 6 | Carter Gillen | 0 | 0 | 0 | 0 |
| 5 | Cooper Korsh | 0 | 0 | 0 | 0 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0 |
| 3 | Jack Morris | 0 | 0 | 0 | 0 |
| 2 | Huxley Sanderson | 0 | 0 | 0 | 0 |
| 19 | Henry Blatz | 0 | 0 | 0 | 0 |
| 18 | Smyth Como | 0 | 0 | 0 | 0 |
| 17 | Walker James | 0 | 0 | 0 | 0 |
| 16 | Jules Cherewyk | 0 | 0 | 0 | 0 |
| 15 | Steven Meyer | 0 | 0 | 0 | 5 |
| 14 | Shane Relland | 0 | 0 | 0 | 0 |
| 13 | Kennedy Livingston | 0 | 0 | 0 | 5 |
| 12 | Jayden Mclennan | 0 | 0 | 0 | 0 |
| 11 | Noah McDougall | 0 | 0 | 0 | 0 |
| 10 | Vaughn Tymkow | 0 | 0 | 0 | 0 |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Officials |
| Official |
| Official |