| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U11B-1 | 2 | 2 | 0 | 4 | |
| Posse U11B-1 | 2 | 3 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Michael Ford | 2 | 0 | 2 | 0 |
| 21 | Roman Melnyk | 2 | 0 | 2 | 0 |
| 88 | Brighton Darley | 0 | 0 | 0 | 0 |
| 37 | Brody Cox | 0 | 0 | 0 | 0 |
| 35 | David Masson | 0 | 0 | 0 | 0 |
| 34 | Charlie Tompkins | 0 | 0 | 0 | 0 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 31 | Henry Ford | 0 | 0 | 0 | 0 |
| 29 | William Adams | 0 | 0 | 0 | 5 |
| 26 | Taylum Gemmell | 0 | 0 | 0 | 0 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 23 | Tayden Miller | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Desmond Heale | 4 | 1 | 5 | 0 |
| 12 | Callaghan Toronchuk | 2 | 1 | 3 | 0 |
| 7 | Maximus Hoffer | 1 | 0 | 1 | 0 |
| 9 | Asher Ericson | 0 | 1 | 1 | 0 |
| 8 | Landen DePape | 0 | 0 | 0 | 0 |
| 6 | Connor Hibbert | 0 | 0 | 0 | 0 |
| 5 | Dane Nelson | 0 | 2 | 2 | 0 |
| 4 | Nolen Blackburn | 0 | 0 | 0 | 0 |
| 20 | Jaxson Yanish | 0 | 0 | 0 | 0 |
| 11 | Aria Gronemeyer | 0 | 0 | 0 | 0 |
| 10 | Gray Campbell | 0 | 0 | 0 | 0 |
| 0 | Cayson May | 0 | 0 | 0 | 0 |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach h••••••@••••••••• (•••) ••• •••• |