| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blues U11B-1 | 5 | 1 | 4 | 10 | |
| Titans U11B-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bennett Wiles | 2 | 0 | 2 | 2 |
| 5 | Alexander Harris | 2 | 0 | 2 | 0 |
| 4 | Archer Albers | 2 | 0 | 2 | 0 |
| 12 | Jase Ristola | 2 | 0 | 2 | 0 |
| 7 | Jaxen Cornelius | 1 | 0 | 1 | 0 |
| 10 | Lennox D’Ippolito | 1 | 1 | 2 | 5 |
| 8 | Bennett Waddington | 0 | 0 | 0 | 0 |
| 6 | Zachary Downie | 0 | 0 | 0 | 0 |
| 44 | Parker Weber | 0 | 0 | 0 | 0 |
| 3 | Torin Hewson | 0 | 1 | 1 | 0 |
| 2 | Tomas Warshawski | 0 | 0 | 0 | 0 |
| 17 | Oliver Fossey | 0 | 1 | 1 | 0 |
| 14 | Ben Martinez | 0 | 1 | 1 | 0 |
| 13 | Caden Waddington | 0 | 0 | 0 | 0 |
| 11 | Maxwell Gunn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Zachary Downie | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Meyer | 0 | 0 | 0 | 0 |
| 8 | Hudson Locke | 0 | 0 | 0 | 0 |
| 7 | Kace Johnsen | 0 | 0 | 0 | 0 |
| 6 | Greysan Martin | 0 | 0 | 0 | 0 |
| 4 | Justin Cloutier | 0 | 0 | 0 | 0 |
| 3 | Jillian van Drunen | 0 | 0 | 0 | 0 |
| 2 | Courtney Fisher | 0 | 0 | 0 | 0 |
| 19 | Wesley Brinton | 0 | 0 | 0 | 0 |
| 18 | Hudson Saunders | 0 | 0 | 0 | 2 |
| 17 | Benjamin Allen | 0 | 0 | 0 | 0 |
| 16 | Nixon Skaling | 0 | 0 | 0 | 0 |
| 15 | Cade Currie | 0 | 0 | 0 | 0 |
| 14 | Knixon Brown | 0 | 0 | 0 | 2 |
| 12 | Beau Kozub | 0 | 0 | 0 | 0 |
| 11 | Austin Spak | 0 | 0 | 0 | 0 |
| 10 | Dhillon Aujla | 0 | 0 | 0 | 0 |
| 1 | Mathew Stone | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mathew Stone | 45:00 | 10 | 0 | -10 | 0.00 |
| Assistant Coach jwilesyeg@gmail.com j••••••@••••••••• 7802883457 (•••) ••• •••• |
| Assistant Coach levalbers@gmail.com l••••••@••••••••• 7802361407 (•••) ••• •••• |
| Assistant Coach marc.martinez07@gmail.com m••••••@••••••••• 7802323457 (•••) ••• •••• |
| Assistant Coach mwarshawski@hotmail.com m••••••@••••••••• 7808688517 (•••) ••• •••• |
| Head Coach qwaddington@cgf.com q••••••@••••••••• 17802205931 (•••) ••• •••• |
| Referee |
| Referee |