| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U11B-1 | 6 | 4 | 5 | 15 | |
| Warriors U11B-1 | 3 | 1 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aubrey Billen | 4 | 0 | 4 | 0 |
| 18 | Benjamin Hannah | 4 | 2 | 6 | 0 |
| 7 | Dekker Robinson | 3 | 0 | 3 | 0 |
| 6 | Zander Olesen | 2 | 0 | 2 | 0 |
| 16 | Logan OBrien | 2 | 0 | 2 | 9 |
| 8 | Brandon Valois | 0 | 0 | 0 | 0 |
| 4 | Kipton MacDonald | 0 | 0 | 0 | 0 |
| 3 | Cooper Breitung | 0 | 0 | 0 | 0 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0 |
| 23 | Brayden Gazloff | 0 | 0 | 0 | 0 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0 |
| 21 | Holden Chute-Freeman | 0 | 0 | 0 | 0 |
| 20 | Caliana Blais | 0 | 1 | 1 | 0 |
| 2 | Tom Klevyer | 0 | 0 | 0 | 0 |
| 19 | Ashton Shinness | 0 | 0 | 0 | 0 |
| 17 | Zachary Foster | 0 | 0 | 0 | 0 |
| 15 | Kalem Rudzki | 0 | 0 | 0 | 0 |
| 14 | Henrik Legere | 0 | 0 | 0 | 0 |
| 13 | Douglas Fritz | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Tom Klevyer | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Asher Mottus | 3 | 0 | 3 | 0 |
| 10 | Avery Mazerolle | 1 | 0 | 1 | 0 |
| 1 | Hunter Sparklingeyes | 1 | 0 | 1 | 0 |
| 8 | Griffen Baglole | 0 | 0 | 0 | 0 |
| 7 | Felix Thompson | 0 | 0 | 0 | 0 |
| 6 | Emery Camp | 0 | 0 | 0 | 0 |
| 5 | Brady Klaus | 0 | 0 | 0 | 0 |
| 4 | Elliot Blankenagel | 0 | 0 | 0 | 0 |
| 3 | Brody White | 0 | 0 | 0 | 0 |
| 2 | Hank Scott | 0 | 0 | 0 | 0 |
| 18 | Benjamin Laramee | 0 | 0 | 0 | 0 |
| 14 | Kason Klitois | 0 | 0 | 0 | 0 |
| 13 | Brekan Yates | 0 | 1 | 1 | 0 |
| 12 | Owen Messal | 0 | 0 | 0 | 0 |
| 11 | Kenneth Weeks | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | Brody White | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach andrewjblais@hotmail.com a••••••@••••••••• 7803871284 (•••) ••• •••• |
| Assistant Coach kjfritz6@gmail.com k••••••@••••••••• 2503183459 (•••) ••• •••• |
| Head Coach kevin.d.olesen@gmail.com k••••••@••••••••• 7802789450 (•••) ••• •••• |
| assistant coach |
| Head Coach targetphotography92@gmail.com t••••••@••••••••• 7809519197 (•••) ••• •••• |
| referee |
| Official |