| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blues U11B-1 | 8 | 4 | 4 | 16 | |
| Rebels U11B-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Archer Albers | 4 | 2 | 6 | 6 |
| 8 | Bennett Waddington | 2 | 1 | 3 | 0 |
| 3 | Torin Hewson | 2 | 1 | 3 | 2 |
| 12 | Jase Ristola | 2 | 0 | 2 | 0 |
| 10 | Lennox D’Ippolito | 2 | 0 | 2 | 0 |
| 7 | Jaxen Cornelius | 1 | 0 | 1 | 0 |
| 44 | Parker Weber | 1 | 0 | 1 | 0 |
| 2 | Tomas Warshawski | 1 | 0 | 1 | 2 |
| 14 | Ben Martinez | 1 | 1 | 2 | 0 |
| 6 | Zachary Downie | 0 | 0 | 0 | 0 |
| 5 | Alexander Harris | 0 | 0 | 0 | 0 |
| 35 | Ashton Poppitt | 0 | 2 | 2 | 0 |
| 17 | Oliver Fossey | 0 | 1 | 1 | 0 |
| 16 | Isaac St Croix | 0 | 1 | 1 | 0 |
| 13 | Caden Waddington | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Alexander Harris | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brighton Darley | 0 | 0 | 0 | 0 |
| 34 | Charlie Tompkins | 0 | 0 | 0 | 0 |
| 33 | David Masson | 0 | 0 | 0 | 2 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 31 | Henry Ford | 0 | 0 | 0 | 0 |
| 29 | William Adams | 0 | 0 | 0 | 6 |
| 27 | Michael Ford | 0 | 0 | 0 | 4 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 23 | Tayden Miller | 0 | 0 | 0 | 0 |
| 22 | Gunner Mark | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Brighton Darley | 45:00 | 16 | 0 | -16 | 0.00 |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |