| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U11B-1 | 1 | 0 | 0 | 1 | |
| Rams U11B-1 | 6 | 6 | 1 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Desmond Heale | 1 | 0 | 1 | 2 |
| 9 | Asher Ericson | 0 | 0 | 0 | 2 |
| 8 | Landen DePape | 0 | 0 | 0 | 2 |
| 7 | Maximus Hoffer | 0 | 0 | 0 | 0 |
| 6 | Connor Hibbert | 0 | 0 | 0 | 2 |
| 4 | Nolen Blackburn | 0 | 0 | 0 | 4 |
| 20 | Jaxson Yanish | 0 | 0 | 0 | 0 |
| 18 | James Myshak | 0 | 0 | 0 | 0 |
| 17 | Brody Trochymchuk | 0 | 1 | 1 | 0 |
| 16 | Sullivan Amiel | 0 | 0 | 0 | 0 |
| 13 | Turner Mobley | 0 | 0 | 0 | 2 |
| 12 | Callaghan Toronchuk | 0 | 0 | 0 | 0 |
| 11 | Aria Gronemeyer | 0 | 0 | 0 | 0 |
| 10 | Gray Campbell | 0 | 0 | 0 | 0 |
| 0 | Cayson May | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Henry Blatz | 3 | 0 | 3 | 2 |
| 17 | Walker James | 3 | 0 | 3 | 0 |
| 9 | Lincoln Soetaert | 2 | 1 | 3 | 0 |
| 2 | Huxley Sanderson | 2 | 1 | 3 | 2 |
| 7 | Ethan McArthur | 1 | 0 | 1 | 4 |
| 15 | Steven Meyer | 1 | 1 | 2 | 2 |
| 10 | Vaughn Tymkow | 1 | 0 | 1 | 0 |
| 5 | Cooper Korsh | 0 | 0 | 0 | 2 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0 |
| 3 | Jack Morris | 0 | 0 | 0 | 0 |
| 16 | Jules Cherewyk | 0 | 0 | 0 | 0 |
| 14 | Shane Relland | 0 | 0 | 0 | 0 |
| 13 | Kennedy Livingston | 0 | 2 | 2 | 0 |
| 12 | Jayden Mclennan | 0 | 0 | 0 | 4 |
| 11 | Noah McDougall | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach h••••••@••••••••• (•••) ••• •••• |