| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U11B-1 | 1 | 0 | 0 | 1 | |
| Raiders U11B-1 | 4 | 4 | 3 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U11B-1 | 6 | 3 | 4 | 13 | |
| Raiders U11B-1 | 9 | 11 | 9 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Callaghan Toronchuk | 1 | 0 | 1 | 0 |
| 8 | Landen DePape | 0 | 0 | 0 | 0 |
| 7 | Maximus Hoffer | 0 | 0 | 0 | 0 |
| 6 | Connor Hibbert | 0 | 0 | 0 | 0 |
| 5 | Dane Nelson | 0 | 0 | 0 | 0 |
| 4 | Nolen Blackburn | 0 | 0 | 0 | 0 |
| 20 | Jaxson Yanish | 0 | 0 | 0 | 0 |
| 17 | Brody Trochymchuk | 0 | 0 | 0 | 0 |
| 16 | Sullivan Amiel | 0 | 0 | 0 | 0 |
| 14 | Desmond Heale | 0 | 0 | 0 | 2 |
| 13 | Turner Mobley | 0 | 0 | 0 | 0 |
| 11 | Aria Gronemeyer | 0 | 0 | 0 | 0 |
| 10 | Gray Campbell | 0 | 0 | 0 | 0 |
| 0 | Cayson May | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Cayson May | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Logan OBrien | 5 | 0 | 5 | 4 |
| 6 | Zander Olesen | 3 | 1 | 4 | 0 |
| 7 | Dekker Robinson | 2 | 0 | 2 | 0 |
| 4 | Kipton MacDonald | 1 | 1 | 2 | 2 |
| 8 | Brandon Valois | 0 | 0 | 0 | 0 |
| 31 | Jacob Marsh | 0 | 0 | 0 | 0 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0 |
| 23 | Brayden Gazloff | 0 | 0 | 0 | 0 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0 |
| 21 | Holden Chute-Freeman | 0 | 2 | 2 | 0 |
| 20 | Caliana Blais | 0 | 1 | 1 | 0 |
| 2 | Tom Klevyer | 0 | 1 | 1 | 0 |
| 19 | Ashton Shinness | 0 | 0 | 0 | 0 |
| 18 | Benjamin Hannah | 0 | 0 | 0 | 0 |
| 17 | Zachary Foster | 0 | 1 | 1 | 0 |
| 13 | Douglas Fritz | 0 | 0 | 0 | 0 |
| 11 | Stuart Duggan | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jacob Marsh | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach bradgro@telus.net b••••••@••••••••• 7809950802 (•••) ••• •••• |
| Manager caylamp@live.com c••••••@••••••••• 7802210404 (•••) ••• •••• |
| Head Coach hoofworksltd@gmail.com h••••••@••••••••• 7808869182 (•••) ••• •••• |
| Assistant Coach kjfritz6@gmail.com k••••••@••••••••• 2503183459 (•••) ••• •••• |
| Head Coach kevin.d.olesen@gmail.com k••••••@••••••••• 7802789450 (•••) ••• •••• |
| Ref |
| Referee |