| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U11B-1 | 0 | 0 | 0 | 0 | |
| Rams U11B-1 | 4 | 5 | 3 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U11B-1 | 1 | 1 | 5 | 7 | |
| Rams U11B-1 | 5 | 4 | 3 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Meyer | 0 | 0 | 0 | 0 |
| 8 | Hudson Locke | 0 | 0 | 0 | 0 |
| 6 | Greysan Martin | 0 | 0 | 0 | 0 |
| 5 | Mathew Stone | 0 | 0 | 0 | 0 |
| 4 | Justin Cloutier | 0 | 0 | 0 | 0 |
| 3 | Jillian van Drunen | 0 | 0 | 0 | 0 |
| 2 | Courtney Fisher | 0 | 0 | 0 | 5 |
| 19 | Wesley Brinton | 0 | 0 | 0 | 0 |
| 18 | Hudson Saunders | 0 | 0 | 0 | 2 |
| 17 | Benjamin Allen | 0 | 0 | 0 | 0 |
| 15 | Cade Currie | 0 | 0 | 0 | 2 |
| 14 | Knixon Brown | 0 | 0 | 0 | 0 |
| 12 | Beau Kozub | 0 | 0 | 0 | 2 |
| 11 | Austin Spak | 0 | 0 | 0 | 0 |
| 10 | Dhillon Aujla | 0 | 0 | 0 | 2 |
| 1 | Nixon Skaling | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Mathew Stone | 45:00 | 12 | 12 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lincoln Soetaert | 5 | 0 | 5 | 0 |
| 20 | Tayden Tassone | 2 | 0 | 2 | 0 |
| 7 | Ethan McArthur | 1 | 0 | 1 | 2 |
| 2 | Huxley Sanderson | 1 | 0 | 1 | 0 |
| 19 | Henry Blatz | 1 | 1 | 2 | 0 |
| 12 | Jayden Mclennan | 1 | 1 | 2 | 0 |
| 10 | Vaughn Tymkow | 1 | 0 | 1 | 0 |
| 8 | Lars Como | 0 | 0 | 0 | 0 |
| 6 | Carter Gillen | 0 | 1 | 1 | 0 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0 |
| 3 | Jack Morris | 0 | 0 | 0 | 0 |
| 18 | Smyth Como | 0 | 2 | 2 | 0 |
| 17 | Walker James | 0 | 0 | 0 | 0 |
| 15 | Steven Meyer | 0 | 0 | 0 | 0 |
| 14 | Shane Relland | 0 | 1 | 1 | 0 |
| 13 | Kennedy Livingston | 0 | 1 | 1 | 2 |
| 11 | Noah McDougall | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Tyler Relland | 45:00 | 0 | 7 | 7 | 1.00 |
| Head Coach bradfisher@xplornet.ca b••••••@••••••••• 17809221853 (•••) ••• •••• |
| Assistant Coach dc-fitting@hotmail.ca d••••••@••••••••• 7808861298 (•••) ••• •••• |
| Assistant Coach kyleskaling@hotmail.com k••••••@••••••••• 7808934448 (•••) ••• •••• |
| Manager Mckinleysaunders16@gmail.com M••••••@••••••••• 7802970507 (•••) ••• •••• |
| Assistant Coach rene@nordicsystems.ca r••••••@••••••••• 7802242499 (•••) ••• •••• |
| Manager tara_souliere@hotmail.com t••••••@••••••••• 7809708272 (•••) ••• •••• |
| Manager arelland@gmail.com a••••••@••••••••• 7806918094 (•••) ••• •••• |
| Head Coach andrew.mclennan41@gmail.com a••••••@••••••••• 3462527328 (•••) ••• •••• |
| official |