| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-1 | 0 | 3 | 0 | 3 | |
| Crush U13B-1 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-1 | 9 | 12 | 4 | 25 | |
| Crush U13B-1 | 4 | 4 | 9 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aksel Samuelson | 1 | 0 | 1 | 0 |
| 11 | Owen Wojcichowsky | 1 | 0 | 1 | 0 |
| 1 | Cace Dobson | 1 | 0 | 1 | 0 |
| 9 | Riley Clemence | 0 | 0 | 0 | 5 |
| 7 | Charlie Sims | 0 | 0 | 0 | 0 |
| 66 | Paul Maeda | 0 | 0 | 0 | 0 |
| 6 | Jack Korsh | 0 | 0 | 0 | 0 |
| 5 | Bentley Buchsdruecker | 0 | 0 | 0 | 2 |
| 3 | Issac Maeda | 0 | 0 | 0 | 0 |
| 20 | Emmett McArthur | 0 | 0 | 0 | 2 |
| 18 | Nicholas McCauley | 0 | 0 | 0 | 0 |
| 17 | Nixon Gosselin | 0 | 0 | 0 | 0 |
| 16 | Dax Podaima | 0 | 0 | 0 | 2 |
| 15 | Mikey Nakonechny Jr. | 0 | 0 | 0 | 0 |
| 14 | Ethan Houle | 0 | 0 | 0 | 0 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0 |
| 10 | Steele Pridmore | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hendrik Freeman | 1 | 0 | 1 | 0 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 0 |
| 7 | Luke McAuley | 0 | 0 | 0 | 0 |
| 4 | Smith Anders | 0 | 0 | 0 | 0 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 0 |
| 18 | Dylan Berry | 0 | 0 | 0 | 2 |
| 16 | Harden Mack | 0 | 0 | 0 | 0 |
| 15 | Levi Snijder | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 11 | Parker Black | 0 | 0 | 0 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 0 |
| 1 | Renly Fergusson | 0 | 0 | 0 | 0 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| Trainer asamuel7@outlook.com a••••••@••••••••• 17809070777 (•••) ••• •••• |
| Head Coach j.maeda@live.ca j••••••@••••••••• 780-984-4103 (•••) ••• •••• |
| Assistant Coach marc2001ca@yahoo.com m••••••@••••••••• 8259758867 (•••) ••• •••• |
| Assistant Coach tylerclemence@hotmail.ca t••••••@••••••••• 587-435-3458 (•••) ••• •••• |
| Assistant Coach dtberry@telus.net d••••••@••••••••• 780 984-2440 (•••) ••• •••• |
| Assistant Coach tmartyshuk@shaw.ca t••••••@••••••••• 7809130284 (•••) ••• •••• |
| Referee |
| Official |