| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15A | 1 | 0 | 0 | 1 | |
| Chiefs U15A | 1 | 4 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15A | 7 | 15 | 10 | 32 | |
| Chiefs U15A | 15 | 11 | 3 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Elijah Nicholls | 1 | 0 | 1 | 2 |
| 56 | Austin Zander | 0 | 0 | 0 | 0 |
| 54 | Wyatt McCalla | 0 | 0 | 0 | 0 |
| 53 | Caius Giesbrecht | 0 | 0 | 0 | 0 |
| 51 | Liam Wells | 0 | 0 | 0 | 0 |
| 50 | Crosby Jevne | 0 | 1 | 1 | 0 |
| 49 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 48 | Hudson Green | 0 | 0 | 0 | 2 |
| 46 | Holden Decker | 0 | 0 | 0 | 0 |
| 45 | Kieran Carnahan | 0 | 0 | 0 | 0 |
| 44 | Kade Poulsen | 0 | 0 | 0 | 0 |
| 43 | Seth Toohey | 0 | 0 | 0 | 0 |
| 42 | Sawyer Blouin | 0 | 0 | 0 | 0 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 19 | Mason Grigg | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Jeremie Catudal | 2 | 0 | 2 | 0 |
| 51 | Peter Odyn Larocque | 2 | 1 | 3 | 2 |
| 72 | Reed Horvath | 1 | 0 | 1 | 0 |
| 74 | Thomas McEvoy | 0 | 0 | 0 | 0 |
| 73 | Bayze Salkus | 0 | 0 | 0 | 0 |
| 71 | Gavin Poll | 0 | 0 | 0 | 2 |
| 70 | Jordan Redlick | 0 | 0 | 0 | 0 |
| 69 | Hudson Wigley | 0 | 0 | 0 | 2 |
| 68 | Charles Gilbertson | 0 | 2 | 2 | 0 |
| 67 | Abel Williams | 0 | 0 | 0 | 0 |
| 66 | Mathew Thompson | 0 | 0 | 0 | 2 |
| 64 | Carter Cozens | 0 | 0 | 0 | 0 |
| 62 | Jett Janzen | 0 | 0 | 0 | 0 |
| 61 | Tyler Steinke | 0 | 1 | 1 | 0 |
| 57 | Jaxon Chaisson | 0 | 1 | 1 | 0 |
| 55 | Lucas Braithwaite | 0 | 0 | 0 | 0 |
| 54 | Kesler McFadden | 0 | 0 | 0 | 0 |
| 50 | Braxon Boucher | 0 | 0 | 0 | 0 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0 |
| 0 | Wyatt Glass | 0 | 0 | 0 | 0 |
| Assistant Coach amccalla2014.am@gmail.com a••••••@••••••••• 250 719 3565 (•••) ••• •••• |
| Assistant Coach camdellagnese@hotmail.com c••••••@••••••••• 7802173201 (•••) ••• •••• |
| Head Coach R.green_ontheroad@hotmail.com R••••••@••••••••• 7804050969 (•••) ••• •••• |
| Head Coach bpoll325@gmail.com b••••••@••••••••• 4035973827 (•••) ••• •••• |
| Assistant Coach ecrook22@yahoo.ca e••••••@••••••••• 7802840816 (•••) ••• •••• |
| Assistant Coach jasonglass07@gmail.com j••••••@••••••••• 403-596-9033 (•••) ••• •••• |