| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-1 | 2 | 1 | 2 | 5 | |
| Titans U13B-2 | 2 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-1 | 6 | 11 | 5 | 22 | |
| Titans U13B-2 | 8 | 10 | 12 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Holden Black | 2 | 0 | 2 | 0 |
| 12 | Jack Shelley | 2 | 0 | 2 | 0 |
| 16 | Tallen Bennett | 1 | 0 | 1 | 0 |
| 9 | Isaac Sparrow | 0 | 0 | 0 | 0 |
| 8 | Kellan Bredesen | 0 | 0 | 0 | 2 |
| 7 | Luke Wilson | 0 | 0 | 0 | 0 |
| 6 | Hudson Black | 0 | 1 | 1 | 2 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0 |
| 4 | Nixon Brecht | 0 | 0 | 0 | 2 |
| 3 | Owen Doyle | 0 | 0 | 0 | 2 |
| 27 | Ewan Kehoe | 0 | 0 | 0 | 0 |
| 18 | Magnus Imeson | 0 | 0 | 0 | 0 |
| 17 | Hunter Helt | 0 | 0 | 0 | 0 |
| 14 | Jax Jamieson | 0 | 0 | 0 | 0 |
| 10 | Hunter Mouille | 0 | 0 | 0 | 0 |
| 1 | Tristan MacLean | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tristan MacLean | 45:00 | 5 | 30 | 25 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isaac Evenson | 3 | 0 | 3 | 0 |
| 17 | Preston Young | 2 | 0 | 2 | 2 |
| 9 | Brendan Wasilieff | 0 | 0 | 0 | 2 |
| 8 | Alexandre Amyotte | 0 | 0 | 0 | 2 |
| 7 | John Russell | 0 | 0 | 0 | 0 |
| 5 | Ryan Petruic | 0 | 0 | 0 | 2 |
| 3 | Hunter Harbourne | 0 | 0 | 0 | 0 |
| 2 | Austin Dornhorst | 0 | 0 | 0 | 0 |
| 19 | Maddox Kinal | 0 | 0 | 0 | 2 |
| 18 | Nicholas MacFarlane | 0 | 0 | 0 | 0 |
| 15 | Jace Chick | 0 | 0 | 0 | 0 |
| 14 | Ethan Spak | 0 | 1 | 1 | 0 |
| 12 | Griffin Stav | 0 | 0 | 0 | 0 |
| 10 | Gavin Jolie | 0 | 0 | 0 | 0 |
| 1 | Colton Fisher | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colton Fisher | 45:00 | 5 | 22 | 17 | 0.77 |
| Assistant Coach chrisparrow@gmail.com c••••••@••••••••• 7802645494 (•••) ••• •••• |
| Manager danamouille@gmail.com d••••••@••••••••• 17806601366 (•••) ••• •••• |
| Assistant Coach ghostrider48@hotmail.com g••••••@••••••••• 7809756979 (•••) ••• •••• |
| Assistant Coach murray.ranger@shaw.ca m••••••@••••••••• 7808865988 (•••) ••• •••• |
| Manager alliwatson713@gmail.com a••••••@••••••••• 7809408535 (•••) ••• •••• |
| Head Coach young-dana@live.ca y••••••@••••••••• 780-217-2602 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach jordanchick@treadheadgarage.ca j••••••@••••••••• 7802977329 (•••) ••• •••• |
| Assistant |
| Official |