| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13A | 2 | 2 | 5 | 9 | |
| Wizards U13A | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Max Smith | 3 | 2 | 5 | 0 |
| 9 | Jaxsen Kelly | 2 | 0 | 2 | 2 |
| 18 | Silas Culbert | 2 | 1 | 3 | 0 |
| 7 | Rhys Bates | 1 | 1 | 2 | 0 |
| 17 | Maveryck Travis | 1 | 2 | 3 | 0 |
| 8 | Carter Skaling | 0 | 2 | 2 | 0 |
| 35 | Thayn Thibault | 0 | 0 | 0 | 0 |
| 29 | Drew Dawson | 0 | 0 | 0 | 0 |
| 27 | Blake Drechsel | 0 | 0 | 0 | 0 |
| 2 | Cash Cossey | 0 | 0 | 0 | 0 |
| 19 | Parker Doetzel | 0 | 0 | 0 | 0 |
| 16 | Haddie Broks | 0 | 0 | 0 | 2 |
| 15 | Brayden Mahoney | 0 | 0 | 0 | 0 |
| 12 | Anthony MacNeil | 0 | 2 | 2 | 0 |
| 10 | Stockton Sexsmith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Thayn Thibault | 45:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Letawsky | 2 | 0 | 2 | 6 |
| 71 | Beckett Schoenberger | 1 | 0 | 1 | 0 |
| 89 | Gabriel Lees | 0 | 0 | 0 | 2 |
| 77 | Grady Swedlo | 0 | 0 | 0 | 0 |
| 7 | Gatlin Overman | 0 | 0 | 0 | 0 |
| 66 | Jack VanGinhoven | 0 | 0 | 0 | 0 |
| 55 | Asher Lambert | 0 | 0 | 0 | 0 |
| 5 | Lola Mahfouz | 0 | 0 | 0 | 5 |
| 43 | Cameron Wakal | 0 | 0 | 0 | 0 |
| 4 | Carter Weinrich | 0 | 0 | 0 | 0 |
| 39 | Kacen Keller | 0 | 0 | 0 | 0 |
| 34 | Mason Hennessey | 0 | 0 | 0 | 0 |
| 27 | Levi Gartner | 0 | 0 | 0 | 0 |
| 16 | Sawyer Bieganek | 0 | 0 | 0 | 0 |
| 15 | Hunter Maxwell | 0 | 0 | 0 | 0 |
| 14 | Nash Mohr | 0 | 0 | 0 | 0 |
| 13 | Navan Rathwell | 0 | 0 | 0 | 0 |
| 11 | Beckham Harris | 0 | 0 | 0 | 2 |
| 10 | Maverick Montgomery | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Grady Swedlo | 45:00 | 9 | 0 | -9 | 0.00 |
| Referee 1 |
| Referee 2 |