| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13A | 1 | 1 | 2 | 4 | |
| Posse U13A | 2 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Andrew Taschuk | 2 | 0 | 2 | 0 |
| 7 | Palmer Hennig | 1 | 0 | 1 | 0 |
| 2 | Tucker McLim | 1 | 0 | 1 | 2 |
| 11 | Bennett Hutnan | 1 | 0 | 1 | 0 |
| 9 | Kohen Hanki | 0 | 0 | 0 | 0 |
| 6 | Ty Young | 0 | 0 | 0 | 0 |
| 5 | Tanner Schram | 0 | 1 | 1 | 0 |
| 4 | Ryan Ziemmer | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 0 |
| 20 | Tatum Cable | 0 | 1 | 1 | 0 |
| 17 | Nico Prowal | 0 | 0 | 0 | 0 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 0 |
| 14 | Wilfred Morris | 0 | 0 | 0 | 0 |
| 13 | Emerson Stewart | 0 | 1 | 1 | 0 |
| 12 | Jonny Ray | 0 | 0 | 0 | 0 |
| 11 | Liam Green | 0 | 0 | 0 | 0 |
| 10 | Lincoln Zolmer | 0 | 0 | 0 | 0 |
| 1 | Declan Dunn | 0 | 0 | 0 | 0 |
| Nathan Sloove | 0 | 0 | 0 | 0 |
| Ref 2 |
| Ref 1 |