| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13A | 3 | 1 | 0 | 4 | |
| Chiefs U13A | 2 | 3 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rhys Bates | 1 | 1 | 2 | 0 |
| 2 | Cash Cossey | 1 | 0 | 1 | 0 |
| 19 | Parker Doetzel | 1 | 0 | 1 | 0 |
| 11 | Max Smith | 1 | 1 | 2 | 0 |
| 9 | Jaxsen Kelly | 0 | 1 | 1 | 0 |
| 8 | Carter Skaling | 0 | 0 | 0 | 0 |
| 6 | Coleman Gabriel | 0 | 0 | 0 | 0 |
| 4 | Isaac Evenson | 0 | 0 | 0 | 0 |
| 35 | Thayn Thibault | 0 | 0 | 0 | 0 |
| 29 | Drew Dawson | 0 | 0 | 0 | 0 |
| 27 | Blake Drechsel | 0 | 0 | 0 | 0 |
| 20 | Brantley huber | 0 | 0 | 0 | 0 |
| 18 | Silas Culbert | 0 | 0 | 0 | 2 |
| 17 | Maveryck Travis | 0 | 0 | 0 | 0 |
| 16 | Haddie Broks | 0 | 1 | 1 | 0 |
| 15 | Brayden Mahoney | 0 | 0 | 0 | 6 |
| 12 | Anthony MacNeil | 0 | 0 | 0 | 0 |
| 10 | Stockton Sexsmith | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Colton Parkins | 2 | 0 | 2 | 0 |
| 47 | Thomas McEvoy | 1 | 0 | 1 | 2 |
| 45 | Rhett Hayes | 1 | 0 | 1 | 0 |
| 42 | Tate Hicks | 1 | 2 | 3 | 0 |
| 57 | Ryatt Rosehill | 0 | 0 | 0 | 0 |
| 55 | Lucas Braithwaite | 0 | 1 | 1 | 0 |
| 54 | Logan Gilbert | 0 | 0 | 0 | 0 |
| 53 | Samuel Turner | 0 | 0 | 0 | 0 |
| 50 | Braxon Boucher | 0 | 0 | 0 | 0 |
| 49 | Tyler Steinke | 0 | 0 | 0 | 0 |
| 48 | Davis Morneau | 0 | 0 | 0 | 0 |
| 46 | Carter Cozens | 0 | 0 | 0 | 0 |
| 44 | Coy Pederson | 0 | 0 | 0 | 0 |
| 43 | Ridge Reynolds | 0 | 0 | 0 | 0 |
| 41 | Maximus Gorecky | 0 | 0 | 0 | 2 |
| 40 | Evan Grant | 0 | 1 | 1 | 0 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0 |
| 0 | Theoren Gole | 0 | 0 | 0 | 0 |
| Referee 1 |
| Referee 2 |