| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13A | 0 | 1 | 2 | 3 | |
| Cyclones U13A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kane Hanley | 2 | 0 | 2 | 0 |
| 16 | Vaughn Lima | 1 | 0 | 1 | 2 |
| 8 | Ari Petryshyn | 0 | 0 | 0 | 4 |
| 7 | Bowen Gilpin | 0 | 0 | 0 | 0 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0 |
| 5 | Finley Thompson | 0 | 0 | 0 | 0 |
| 4 | Reid Thurston | 0 | 0 | 0 | 0 |
| 3 | Hayes Zwarich | 0 | 0 | 0 | 0 |
| 2 | Nash Nahayowski | 0 | 0 | 0 | 0 |
| 19 | Gavin Halfyard | 0 | 0 | 0 | 0 |
| 18 | Angus Owens | 0 | 1 | 1 | 2 |
| 17 | Mason Grigg | 0 | 0 | 0 | 0 |
| 15 | Cohen D'Amico | 0 | 0 | 0 | 0 |
| 14 | Carter Halfyard | 0 | 0 | 0 | 0 |
| 13 | Whelan Sweezey | 0 | 0 | 0 | 0 |
| 12 | Jackson Kutash | 0 | 0 | 0 | 0 |
| 11 | Jonathan MaGee | 0 | 0 | 0 | 0 |
| 10 | Sebastian Rivero | 0 | 0 | 0 | 0 |
| 1 | Luke Nahayowski | 0 | 0 | 0 | 0 |
| Ref 1 |
| Ref 2 |